Week 7 · 2022 Season· FINAL
Date
Sunday, October 23, 2022
Kickoff
1:00 PM
Location
M&T Bank Stadium · Baltimore, Maryland
Result
CLE 20 — BAL 23
Offense
CLE | Stat | BAL |
|---|---|---|
| 223 | Net Pass Yards | 94 |
| 258 | Pass Yards (gross) | 120 |
| 113 | Rush Yards | 160 |
| 336 | Total Yards | 254 |
| 22 | Completions / Attempts | 9 |
| 8 | Passing 1st Downs | 5 |
| 8 | Rushing 1st Downs | 11 |
| 24 | Total 1st Downs | 21 |
| 5 | Sacks Allowed | 3 |
Advanced (EPA)
CLE | Stat | BAL |
|---|---|---|
| 0.48 | Passing EPA | -4.27 |
| 3.89 | Rushing EPA | -0.20 |
| 9.89 | Receiving EPA | 0.66 |
| 1.13 | Pass/Rush Ratio | 0.36 |
Defense
CLE | Stat | BAL |
|---|---|---|
| 3.0 | Sacks | 5.0 |
| 5 | QB Hits | 5 |
| 0 | Interceptions | 0 |
| 4 | Passes Defended | 1 |
| 43 | Solo Tackles | 34 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 2 |
Special Teams + Returns
CLE | Stat | BAL |
|---|---|---|
| 2 | FG Made / Attempted | 3 |
| 2 | PAT Made / Attempted | 2 |
| 2 | Punt Returns | 1 |
| 14 | Punt Return Yards | 46 |
| 1 | Kickoff Returns | 0 |
| 27 | KO Return Yards | 0 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
CLE | Stat | BAL |
|---|---|---|
| 6 | Penalties | 3 |
| 45 | Penalty Yards | 53 |
| 5 | Timeouts Used | 5 |

