Week 7 · 2022 Season· FINAL
Date
Thu, Oct 20, 2022
Week 7
Kickoff
8:15 PM ET
Location
State Farm Stadium
Glendale, Arizona
Result
NOR 34, ARI 42
22 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | NO | Q1 15:00 · OPP 35 | 6 | 80 | 2:07 | +6.1 | Touchdown |
| 2 | ARI | Q1 12:53 · OPP 35 | 7 | 43 | 1:55 | +1.4 | Field goal |
| 3 | NO | Q1 10:54 · OPP 35 | 16 | 70 | 8:41 | -2.1 | Turnover |
| 4 | ARI | Q1 2:06 · ARI 20 | 9 | 70 | 3:47 | +1.9 | Field goal |
| 5 | NO | Q2 13:15 · OPP 35 | 7 | 75 | 2:46 | +5.9 | Touchdown |
| 6 | ARI | Q2 10:29 · OPP 35 | 15 | 72 | 8:01 | +6.6 | Touchdown |
| 7 | NO | Q2 2:28 · OPP 35 | 3 | 10 | 0:28 | -7.7 | Opp touchdown |
| 8 | NO | Q2 1:50 · OPP 35 | 6 | 22 | 0:53 | -7.6 | Opp touchdown |
| 9 | NO | Q2 0:46 · OPP 35 | 2 | -1 | 0:04 | -0.5 | End of half |
| 10 | ARI | Q3 15:00 · OPP 35 | 5 | 5 | 0:48 | -3.4 | Punt |
| 11 | NO | Q3 14:00 · NO 39 | 9 | 54 | 4:13 | +1.2 | Field goal |
| 12 | ARI | Q3 9:44 · OPP 35 | 5 | -8 | 1:28 | -3.9 | Punt |
| 13 | NO | Q3 8:05 · NO 46 | 4 | 3 | 0:58 | -3.2 | Punt |
| 14 | ARI | Q3 7:00 · ARI 15 | 13 | 90 | 6:31 | +6.3 | Touchdown |
| 15 | NO | Q3 0:29 · OPP 35 | 5 | 7 | 0:29 | -1.4 | Punt |
| 16 | ARI | Q4 14:49 · ARI 10 | 5 | -5 | 1:43 | -3.2 | Punt |
| 17 | NO | Q4 12:54 · OPP 46 | 6 | 46 | 1:40 | +4.1 | Touchdown |
| 18 | ARI | Q4 11:14 · OPP 35 | 10 | 54 | 4:52 | +5.7 | Touchdown |
| 19 | NO | Q4 6:22 · OPP 35 | 13 | 70 | 3:15 | +5.8 | Touchdown |
| 20 | ARI | Q4 3:07 · OPP 35 | 5 | 8 | 0:18 | -2.5 | Punt |
| 21 | NO | Q4 2:40 · NO 20 | 10 | 58 | 1:53 | +1.5 | Field goal |
| 22 | ARI | Q4 0:43 · OPP 35 | 2 | -1 | 0:43 | -0.5 | End of half |
178 plays · grouped by drive
NO
ARI
NO
ARI
NO
ARI
NO
NO
NO
ARI
NO
ARI
NO
ARI
NO
ARI
NO
ARI
NO
ARI
NO
ARI