Week 7 · 2022 Season· FINAL
Date
Sunday, October 23, 2022
Kickoff
1:00 PM
Location
FedExField · Landover, Maryland
Result
GNB 21 — WAS 23
Offense
GNB | Stat | WAS |
|---|---|---|
| 194 | Net Pass Yards | 198 |
| 194 | Pass Yards (gross) | 201 |
| 38 | Rush Yards | 166 |
| 232 | Total Yards | 364 |
| 23 | Completions / Attempts | 20 |
| 10 | Passing 1st Downs | 11 |
| 2 | Rushing 1st Downs | 8 |
| 22 | Total 1st Downs | 30 |
| 0 | Sacks Allowed | 1 |
| -2.84 | Passing EPA | -1.09 |
| -1.62 | Rushing EPA | -3.10 |
Defense
GNB | Stat | WAS |
|---|---|---|
| 1.0 | Sacks | 0.0 |
| 9 | QB Hits | 1 |
| 1 | Interceptions | 0 |
| 6 | Passes Defended | 3 |
| 36 | Solo Tackles | 20 |
| 1 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
GNB | Stat | WAS |
|---|---|---|
| 0 | FG Made / Attempted | 3 |
| 3 | PAT Made / Attempted | 2 |
| 2 | Punt Returns | 2 |
| 16 | Punt Return Yards | 8 |
| 0 | Kickoff Returns | 3 |
| 0 | KO Return Yards | 78 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
GNB | Stat | WAS |
|---|---|---|
| 9 | Penalties | 7 |
| 69 | Penalty Yards | 54 |
| 5 | Timeouts Used | 4 |

