Week 5 · 2022 Season· FINAL
Date
Sun, Oct 9, 2022
Week 5
Kickoff
1:00 PM ET
Location
Gillette Stadium
Foxborough, Massachusetts
Result
DET 0, NWE 29
19 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | DET | Q1 15:00 · OPP 35 | 8 | 20 | 3:42 | -4.1 | Turnover on downs |
| 2 | NE | Q1 11:09 · OPP 45 | 6 | 26 | 2:19 | -0.3 | Field goal |
| 3 | DET | Q1 8:47 · OPP 35 | 7 | 57 | 3:09 | -1.0 | Turnover |
| 4 | NE | Q1 5:32 · NE 3 | 11 | 89 | 6:13 | +2.9 | Field goal |
| 5 | DET | Q2 14:14 · OPP 35 | 9 | 8 | 3:59 | -1.3 | Punt |
| 6 | NE | Q2 10:03 · NE 13 | 4 | 22 | 2:23 | -3.0 | Turnover |
| 7 | DET | Q2 7:32 · DET 50 | 8 | 19 | 3:52 | -9.6 | Opp touchdown |
| 8 | DET | Q2 3:26 · OPP 35 | 5 | 5 | 1:30 | -1.1 | Punt |
| 9 | NE | Q2 1:46 · NE 13 | 6 | 49 | 1:41 | +2.6 | Field goal |
| 10 | NE | Q3 15:00 · OPP 35 | 10 | 31 | 4:47 | +1.5 | Field goal |
| 11 | DET | Q3 10:09 · OPP 35 | 9 | 41 | 3:28 | -2.8 | Turnover on downs |
| 12 | NE | Q3 6:34 · NE 34 | 9 | 66 | 4:43 | +5.1 | Touchdown |
| 13 | DET | Q3 1:51 · OPP 35 | 12 | 73 | 3:34 | -0.7 | Turnover on downs |
| 14 | NE | Q4 13:12 · NE 6 | 5 | 6 | 1:48 | -1.6 | Punt |
| 15 | DET | Q4 11:13 · DET 35 | 6 | 33 | 1:48 | -3.1 | Turnover on downs |
| 16 | NE | Q4 9:20 · NE 32 | 7 | 57 | 4:15 | +1.7 | Field goal |
| 17 | DET | Q4 5:01 · OPP 35 | 8 | 57 | 1:51 | -1.5 | Turnover on downs |
| 18 | NE | Q4 3:02 · NE 18 | 7 | 18 | 2:28 | -0.6 | Punt |
| 19 | DET | Q4 0:22 · DET 30 | 1 | -1 | 0:22 | 0.0 | End of half |
151 plays · grouped by drive
DET
NE
DET
NE
DET
NE
DET
DET
NE
NE
DET
NE
DET
NE
DET
NE
DET
NE
DET