Week 1 · 2022 Season· FINAL
Date
Sunday, September 11, 2022
Kickoff
1:00 PM
Location
FedExField · Landover, Maryland
Result
JAX 22 — WAS 28
Offense
JAX | Stat | WAS |
|---|---|---|
| 260 | Net Pass Yards | 305 |
| 275 | Pass Yards (gross) | 313 |
| 123 | Rush Yards | 85 |
| 383 | Total Yards | 390 |
| 24 | Completions / Attempts | 27 |
| 14 | Passing 1st Downs | 16 |
| 6 | Rushing 1st Downs | 7 |
| 34 | Total 1st Downs | 39 |
| 2 | Sacks Allowed | 1 |
Advanced (EPA)
JAX | Stat | WAS |
|---|---|---|
| -0.82 | Passing EPA | 8.65 |
| 4.30 | Rushing EPA | -5.37 |
| 7.48 | Receiving EPA | 11.07 |
| 2.33 | Pass/Rush Ratio | 1.46 |
Defense
JAX | Stat | WAS |
|---|---|---|
| 1.0 | Sacks | 2.0 |
| 4 | QB Hits | 10 |
| 2 | Interceptions | 1 |
| 6 | Passes Defended | 5 |
| 43 | Solo Tackles | 38 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
JAX | Stat | WAS |
|---|---|---|
| 3 | FG Made / Attempted | 0 |
| 1 | PAT Made / Attempted | 2 |
| 1 | Punt Returns | 2 |
| 2 | Punt Return Yards | 22 |
| 0 | Kickoff Returns | 2 |
| 0 | KO Return Yards | 44 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
JAX | Stat | WAS |
|---|---|---|
| 13 | Penalties | 6 |
| 90 | Penalty Yards | 63 |
| 5 | Timeouts Used | 4 |

