Week 17 · 2021 Season· FINAL
Date
Sunday, January 2, 2022
Kickoff
8:20 PM
Location
Lambeau Field · Green Bay, Wisconsin
Result
MIN 10 — GNB 37
Offense
MIN | Stat | GNB |
|---|---|---|
| 179 | Net Pass Yards | 307 |
| 194 | Pass Yards (gross) | 307 |
| 27 | Rush Yards | 174 |
| 206 | Total Yards | 481 |
| 24 | Completions / Attempts | 31 |
| 8 | Passing 1st Downs | 17 |
| 2 | Rushing 1st Downs | 11 |
| 18 | Total 1st Downs | 45 |
| 2 | Sacks Allowed | 0 |
Advanced (EPA)
MIN | Stat | GNB |
|---|---|---|
| -12.67 | Passing EPA | 9.86 |
| -1.90 | Rushing EPA | 7.08 |
| -9.88 | Receiving EPA | 9.86 |
| 3.55 | Pass/Rush Ratio | 1.31 |
Defense
MIN | Stat | GNB |
|---|---|---|
| 0.0 | Sacks | 2.0 |
| 3 | QB Hits | 5 |
| 0 | Interceptions | 0 |
| 1 | Passes Defended | 5 |
| 44 | Solo Tackles | 31 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
MIN | Stat | GNB |
|---|---|---|
| 1 | FG Made / Attempted | 3 |
| 1 | PAT Made / Attempted | 4 |
| 0 | Punt Returns | 3 |
| 0 | Punt Return Yards | 33 |
| 3 | Kickoff Returns | 1 |
| 86 | KO Return Yards | 17 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
MIN | Stat | GNB |
|---|---|---|
| 3 | Penalties | 1 |
| 23 | Penalty Yards | 5 |
| 4 | Timeouts Used | 4 |

