Week 16 · 2021 Season· FINAL
Date
Sunday, December 26, 2021
Kickoff
4:25 PM
Location
Arrowhead Stadium · Kansas City, Missouri
Result
PIT 10 — KAN 36
Passing
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 23/35 | 159 | 1 | 1 | 73.4 |
| Mason Rudolph | 5/8 | 35 | 0 | 0 | 72.4 |
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Patrick Mahomes | 23/30 | 258 | 3 | 0 | 135.1 |
Rushing
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Najee Harris | 19 | 93 | 4.9 | 0 |
| Benny Snell Jr. | 5 | 20 | 4.0 | 0 |
| Mason Rudolph | 1 | 17 | 17.0 | 0 |
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Darrel Williams | 11 | 55 | 5.0 | 0 |
| Derrick Gore | 12 | 43 | 3.6 | 0 |
| Clyde Edwards-Helaire | 9 | 27 | 3.0 | 1 |
| Michael Burton | 1 | 2 | 2.0 | 0 |
| Chad Henne | 2 | 0 | 0.0 | 0 |
Receiving
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Diontae Johnson | 6/9 | 51 | 8.5 | 1 |
| Chase Claypool | 4/6 | 41 | 10.3 | 0 |
| Zach Gentry | 4/4 | 31 | 7.8 | 0 |
| Ray-Ray McCloud | 4/8 | 25 | 6.3 | 0 |
| Najee Harris | 5/7 | 17 | 3.4 | 0 |
| Cody White | 3/3 | 16 | 5.3 | 0 |
| Kevin Rader | 1/2 | 7 | 7.0 | 0 |
| Benny Snell Jr. | 1/1 | 6 | 6.0 | 0 |
| James Washington | 0/2 | 0 | — | 0 |
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Byron Pringle | 6/7 | 75 | 12.5 | 2 |
| Derrick Gore | 3/3 | 61 | 20.3 | 0 |
| Mecole Hardman | 3/5 | 31 | 10.3 | 1 |
| Darrel Williams | 3/3 | 30 | 10.0 | 0 |
| Tyreek Hill | 2/2 | 19 | 9.5 | 0 |
| Demarcus Robinson | 2/2 | 15 | 7.5 | 0 |
| Noah Gray | 2/2 | 12 | 6.0 | 0 |
| Blake Bell | 1/1 | 11 | 11.0 | 0 |
| Clyde Edwards-Helaire | 1/1 | 4 | 4.0 | 0 |
| Josh Gordon | 0/3 | 0 | — | 0 |
Defense
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Robert SpillaneLB | 13 | — | 0 | 0 | 0 | 0 | 0 |
| Minkah FitzpatrickFS | 12 | — | 0 | 0 | 1 | 0 | 0 |
| Joe SchobertMLB | 10 | — | 1 | 0 | 0 | 0 | 0 |
| Isaiahh LoudermilkDT | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Alex HighsmithLB | 5 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Joe HadenCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Terrell EdmundsS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Arthur MauletCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Montravius AdamsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ulysees GilbertLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos DavisDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Derrek TuszkaLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Taco CharltonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. WattOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Henry MondeauxDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tre NorwoodCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ray-Ray McCloudWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zach GentryTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kendrick GreenG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ahkello WitherspoonCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kansas City Chiefs| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Juan ThornhillSAF | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Dicaprio BootleCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Ben NiemannLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Mike HughesCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| L'Jarius SneedCB | 6 | — | 1 | 0 | 1 | 0 | 0 |
| Willie Gay Jr.LB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony HitchensMLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Dorian O'DanielLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Chris JonesDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Charvarius WardCB | 3 | — | 1 | 1 | 1 | 0 | 0 |
| Derrick NnadiNT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Josh JacksonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrann MathieuFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Alex OkaforDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tershawn WhartonDE | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Frank ClarkLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jarran ReedDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ray-Ray McCloudWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zach GentryTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Michael DannaDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kendrick GreenC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus KempWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darrel WilliamsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zayne AndersonSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel SorensenDB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chris Boswell | 1/2 | 34 | 1/1 | — |
0-190/020-290/030-391/240-490/050-590/060+0/0 | ||||
Kansas City Chiefs| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Elliott Fry | 3/4 | 44 | 3/4 | — |
0-190/020-290/030-392/340-491/150-590/060+0/0 | ||||
Snap Share
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Chukwuma Okorafor | T | 72 | 100% |
| Dan Moore | T | 72 | 100% |
| John Leglue | T | 72 | 100% |
| Diontae Johnson | WR | 65 | 90% |
| Ben Roethlisberger | QB | 62 | 86% |
| Chase Claypool | WR | 59 | 82% |
| Najee Harris | RB | 56 | 78% |
| Zach Gentry | TE | 49 | 68% |
| Ray-Ray McCloud | WR | 45 | 63% |
| Kendrick Green | C | 45 | 63% |
| Trai Turner | G | 44 | 61% |
| Cody White | WR | 28 | 39% |
| Joe Haeg | T | 28 | 39% |
| J.C. Hassenauer | C | 27 | 38% |
| James Washington | WR | 22 | 31% |
Kansas City Chiefs| Player | Pos | Snaps | % |
|---|---|---|---|
| Andrew Wylie | G | 69 | 100% |
| Trey Smith | G | 69 | 100% |
| Creed Humphrey | C | 66 | 96% |
| Joe Thuney | G | 66 | 96% |
| Orlando Brown Jr. | T | 66 | 96% |
| Patrick Mahomes | QB | 63 | 91% |
| Byron Pringle | WR | 55 | 80% |
| Noah Gray | TE | 50 | 73% |
| Demarcus Robinson | WR | 46 | 67% |
| Mecole Hardman | WR | 30 | 44% |
| Darrel Williams | RB | 29 | 42% |
| Tyreek Hill | WR | 29 | 42% |
| Blake Bell | TE | 25 | 36% |
| Clyde Edwards-Helaire | RB | 21 | 30% |
| Derrick Gore | RB | 19 | 28% |