Week 14 · 2021 Season· FINAL
Date
Sunday, December 12, 2021
Kickoff
1:00 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
NOR 30 — NYJ 9
Passing
New Orleans Saints| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Taysom Hill | 15/21 | 175 | 0 | 0 | 96.3 |
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Zach Wilson | 19/42 | 202 | 0 | 0 | 59.8 |
Rushing
New Orleans Saints| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alvin Kamara | 27 | 120 | 4.4 | 1 |
| Taysom Hill | 11 | 73 | 6.6 | 2 |
| Tony Jones | 6 | 10 | 1.7 | 0 |
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Zach Wilson | 4 | 33 | 8.3 | 0 |
| La'Mical Perine | 7 | 28 | 4.0 | 0 |
| Ty Johnson | 6 | 17 | 2.8 | 0 |
Receiving
New Orleans Saints| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Nick Vannett | 3/6 | 44 | 14.7 | 0 |
| Marquez Callaway | 2/4 | 34 | 17.0 | 0 |
| Tre'Quan Smith | 3/3 | 33 | 11.0 | 0 |
| Alvin Kamara | 4/5 | 25 | 6.3 | 0 |
| Tony Jones | 1/1 | 19 | 19.0 | 0 |
| Juwan Johnson | 1/1 | 15 | 15.0 | 0 |
| Easop Winston | 1/1 | 5 | 5.0 | 0 |
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Braxton Berrios | 6/10 | 52 | 8.7 | 0 |
| Ty Johnson | 4/7 | 40 | 10.0 | 0 |
| D.J. Montgomery | 3/6 | 36 | 12.0 | 0 |
| Ryan Griffin | 2/3 | 28 | 14.0 | 0 |
| Keelan Cole | 1/6 | 27 | 27.0 | 0 |
| Jamison Crowder | 3/6 | 19 | 6.3 | 0 |
| Vyncint Smith | 0/1 | 0 | — | 0 |
| Denzel Mims | 0/1 | 0 | — | 0 |
Defense
New Orleans Saints| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Demario DavisOLB | 7 | — | 1 | 0 | 1 | 0 | 0 |
| Paulson AdeboCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Marcus WilliamsFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kwon AlexanderMLB | 4 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| Marshon LattimoreCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| J.T. GrayDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Malcolm JenkinsS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| P.J. WilliamsS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Shy TuttleDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jalyn HolmesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Carl GrandersonDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Bradley RobyCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Christian RingoDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. Gardner-JohnsonSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Albert HugginsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeff HeathS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dwayne WashingtonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus DavenportDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Adam PrenticeRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Jets| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| C.J. MosleyILB | 15 | — | 0 | 0 | 0 | 0 | 0 |
| Elijah RileyDB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Quincy WilliamsLB | 8 | — | 1 | 0 | 1 | 0 | 0 |
| Foley FatukasiDT | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Javelin GuidryCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Sheldon RankinsDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Jarrad DavisMLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| John Franklin-MyersDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle PhillipsDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Bryce HallCB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Shaq LawsonDE | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Tim WardDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ashtyn DavisSAF | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Sharrod NeasmanS | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Nathan ShepherdDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Quinnen WilliamsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandin EcholsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rachad WildgooseCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan GriffinTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel BrownTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin HardeeDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Del'Shawn PhillipsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New Orleans Saints| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brett Maher | 3/3 | 37 | 3/3 | — |
0-190/020-291/130-392/240-490/050-590/060+0/0 | ||||
New York Jets| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Eddy Pineiro | 3/3 | 46 | 0/0 | — |
0-190/020-290/030-392/240-491/150-590/060+0/0 | ||||
Snap Share
New Orleans Saints| Player | Pos | Snaps | % |
|---|---|---|---|
| James Hurst | T | 70 | 100% |
| Erik McCoy | C | 70 | 100% |
| Calvin Throckmorton | T | 70 | 100% |
| Cesar Ruiz | G | 70 | 100% |
| Terron Armstead | T | 70 | 100% |
| Taysom Hill | QB | 70 | 100% |
| Alvin Kamara | RB | 52 | 74% |
| Nick Vannett | TE | 51 | 73% |
| Marquez Callaway | WR | 50 | 71% |
| Tre'Quan Smith | WR | 49 | 70% |
| Kenny Stills | WR | 27 | 39% |
| Juwan Johnson | TE | 23 | 33% |
| Adam Prentice | FB | 20 | 29% |
| Tony Jones | RB | 20 | 29% |
| Garrett Griffin | TE | 18 | 26% |
New York Jets| Player | Pos | Snaps | % |
|---|---|---|---|
| Alijah Vera-Tucker | G | 66 | 100% |
| Morgan Moses | T | 66 | 100% |
| Zach Wilson | QB | 66 | 100% |
| Laurent Duvernay-Tardif | G | 66 | 100% |
| George Fant | T | 66 | 100% |
| Connor McGovern | C | 66 | 100% |
| Jamison Crowder | WR | 60 | 91% |
| Keelan Cole | WR | 55 | 83% |
| Ty Johnson | RB | 48 | 73% |
| D.J. Montgomery | WR | 39 | 59% |
| Ryan Griffin | TE | 36 | 55% |
| Braxton Berrios | WR | 27 | 41% |
| Denzel Mims | WR | 22 | 33% |
| La'Mical Perine | RB | 17 | 26% |