Week 4 · 2002 Season· FINAL
Date
Sunday, September 29, 2002
Kickoff
1:02 PM
Location
Lambeau Field · Green Bay, Wisconsin
Result
CAR 14 — GNB 17
Passing
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Rodney Peete | 10/24 | 202 | 0 | 0 | 71.9 |
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brett Favre | 18/32 | 200 | 1 | 1 | 72.4 |
| Bubba Franks | 1/1 | 31 | 1 | 0 | 158.3 |
Rushing
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Lamar Smith | 22 | 66 | 3.0 | 2 |
| Dee Brown | 9 | 52 | 5.8 | 0 |
| Brad Hoover | 3 | 22 | 7.3 | 0 |
| Rodney Peete | 1 | -1 | -1.0 | 0 |
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ahman Green | 17 | 73 | 4.3 | 0 |
| Donald Driver | 1 | 15 | 15.0 | 0 |
| Najeh Davenport | 3 | 12 | 4.0 | 0 |
| Brett Favre | 1 | -1 | -1.0 | 0 |
Receiving
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Steve Smith | 5/10 | 116 | 23.2 | 0 |
| Brad Hoover | 1/3 | 31 | 31.0 | 0 |
| Karl Hankton | 1/2 | 31 | 31.0 | 0 |
| Kris Mangum | 2/3 | 17 | 8.5 | 0 |
| Lamar Smith | 1/2 | 7 | 7.0 | 0 |
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Donald Driver | 5/7 | 97 | 19.4 | 2 |
| Robert Ferguson | 5/10 | 58 | 11.6 | 0 |
| Bubba Franks | 4/6 | 33 | 8.3 | 0 |
| Terry Glenn | 1/1 | 17 | 17.0 | 0 |
| Karsten Bailey | 2/3 | 16 | 8.0 | 0 |
| Ahman Green | 1/2 | 8 | 8.0 | 0 |
| Najeh Davenport | 1/2 | 2 | 2.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.