Week 3 · 2021 Season· FINAL
Date
Sun, Sep 26, 2021
Week 3
Kickoff
4:25 PM ET
Location
SoFi Stadium
Los Angeles, California
Result
TAM 24, LAR 34
20 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | TB | Q1 15:00 · OPP 35 | 5 | 9 | 1:41 | -3.8 | Punt |
| 2 | LA | Q1 13:10 · LA 42 | 4 | 6 | 0:51 | -3.0 | Punt |
| 3 | TB | Q1 12:11 · TB 11 | 4 | 9 | 1:59 | -1.9 | Punt |
| 4 | LA | Q1 10:04 · LA 27 | 6 | 11 | 1:26 | -2.2 | Punt |
| 5 | TB | Q1 8:27 · TB 15 | 7 | 37 | 2:53 | -0.8 | Punt |
| 6 | LA | Q1 5:27 · LA 5 | 15 | 90 | 8:05 | +6.6 | Touchdown |
| 7 | TB | Q2 12:22 · OPP 35 | 17 | 81 | 8:19 | +5.8 | Touchdown |
| 8 | LA | Q2 4:03 · OPP 35 | 12 | 69 | 3:12 | +6.0 | Touchdown |
| 9 | TB | Q2 0:51 · OPP 35 | 7 | 48 | 0:48 | -0.8 | Missed field goal |
| 10 | LA | Q3 15:00 · OPP 35 | 5 | 75 | 0:58 | +5.2 | Touchdown |
| 11 | TB | Q3 14:02 · OPP 35 | 11 | 80 | 4:05 | +6.0 | Touchdown |
| 12 | LA | Q3 9:57 · OPP 35 | 9 | 75 | 2:34 | +5.4 | Touchdown |
| 13 | TB | Q3 7:23 · OPP 35 | 6 | 2 | 2:51 | -5.0 | Punt |
| 14 | LA | Q3 4:24 · OPP 37 | 4 | 7 | 1:10 | -0.9 | Field goal |
| 15 | TB | Q3 3:09 · OPP 35 | 9 | 67 | 1:52 | +1.9 | Field goal |
| 16 | LA | Q3 1:14 · OPP 35 | 14 | 67 | 7:57 | +1.3 | Field goal |
| 17 | TB | Q4 8:14 · OPP 35 | 6 | 25 | 1:00 | -4.3 | Turnover on downs |
| 18 | LA | Q4 7:10 · OPP 48 | 5 | 9 | 2:14 | -3.1 | Punt |
| 19 | TB | Q4 4:50 · TB 12 | 15 | 88 | 3:40 | +6.7 | Touchdown |
| 20 | LA | Q4 1:10 · OPP 35 | 3 | -2 | 1:10 | -1.0 | End of half |
174 plays · grouped by drive
TB
LA
TB
LA
TB
LA
TB
LA
TB
LA
TB
LA
TB
LA
TB
LA
TB
LA
TB
LA