Week 17 · 2020 Season· FINAL
Date
Sunday, January 3, 2021
Kickoff
4:25 PM
Location
Arrowhead Stadium · Kansas City, Missouri
Result
LAC 38 — KAN 21
Passing
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Justin Herbert | 22/31 | 302 | 3 | 0 | 134.1 |
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Chad Henne | 23/32 | 218 | 2 | 0 | 111.2 |
Rushing
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Justin Jackson | 9 | 72 | 8.0 | 0 |
| Kalen Ballage | 13 | 36 | 2.8 | 1 |
| Austin Ekeler | 7 | 18 | 2.6 | 0 |
| Justin Herbert | 6 | 9 | 1.5 | 1 |
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Darwin Thompson | 14 | 45 | 3.2 | 1 |
| Anthony Sherman | 1 | 6 | 6.0 | 0 |
| Chad Henne | 2 | 0 | 0.0 | 0 |
Receiving
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mike Williams | 6/7 | 108 | 18.0 | 1 |
| Stephen Anderson | 3/3 | 52 | 17.3 | 0 |
| Donald Parham | 3/4 | 37 | 12.3 | 1 |
| Tyron Johnson | 2/2 | 35 | 17.5 | 0 |
| Austin Ekeler | 6/7 | 33 | 5.5 | 1 |
| Justin Jackson | 1/2 | 32 | 32.0 | 0 |
| Gabe Nabers | 1/1 | 5 | 5.0 | 0 |
| Jalen Guyton | 0/4 | 0 | — | 0 |
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Darwin Thompson | 7/7 | 65 | 9.3 | 1 |
| Demarcus Robinson | 6/7 | 58 | 9.7 | 0 |
| Byron Pringle | 4/6 | 52 | 13.0 | 1 |
| Mecole Hardman | 2/2 | 25 | 12.5 | 0 |
| Gehrig Dieter | 1/2 | 10 | 10.0 | 0 |
| Deon Yelder | 2/6 | 6 | 3.0 | 0 |
| Darrel Williams | 1/1 | 2 | 2.0 | 0 |
Defense
Los Angeles Chargers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Denzel PerrymanMLB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Nasir AdderleyFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Chris HarrisCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Michael DavisCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Justin JonesDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Linval JosephDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tevaughn CampbellDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jerry TilleryDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Alohi GilmanSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kenneth Murray, Jr.LB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylen WatkinsFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Isaac RochellDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Damion SquareDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick VigilOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jessie LemonierLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ty LongP | 1 | — | 0 | 0 | 0 | 0 | 0 |
| B.J. BelloLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Emeke EgbuleLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cole ChristiansenLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Darius HarrisLB | 10 | — | 0 | 0 | 1 | 0 | 0 |
| Armani WattsDB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Bopete KeyesCB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Damien WilsonOLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Tim WardDE | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Juan ThornhillSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Deandre BakerCB | 5 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Mike PennelDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Rashad FentonCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Antonio HamiltonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Khalen SaundersDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tershawn WhartonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Michael DannaDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Alex OkaforDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Willie Gay Jr.LB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Los Angeles Chargers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mike Badgley | 0/0 | — | 4/4 | — |
Kansas City Chiefs| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Harrison Butker | 0/0 | — | 3/3 | — |
Snap Share
Los Angeles Chargers| Player | Pos | Snaps | % |
|---|---|---|---|
| Storm Norton | T | 72 | 100% |
| Forrest Lamp | G | 72 | 100% |
| Dan Feeney | C/G | 72 | 100% |
| Trey Pipkins | T | 72 | 100% |
| Justin Herbert | QB | 72 | 100% |
| Cole Toner | C/G | 59 | 82% |
| Jalen Guyton | WR | 51 | 71% |
| Stephen Anderson | TE | 43 | 60% |
| Tyron Johnson | WR | 43 | 60% |
| Mike Williams | WR | 42 | 58% |
| Donald Parham | TE | 38 | 53% |
| Austin Ekeler | RB | 31 | 43% |
| Kalen Ballage | RB | 25 | 35% |
| Gabe Nabers | FB | 22 | 31% |
| Justin Jackson | RB | 22 | 31% |
Kansas City Chiefs| Player | Pos | Snaps | % |
|---|---|---|---|
| Stefen Wisniewski | G | 53 | 100% |
| Martinas Rankin | T | 53 | 100% |
| Yasir Durant | OL | 53 | 100% |
| Patrick Omameh | G | 53 | 100% |
| Daniel Kilgore | C | 53 | 100% |
| Chad Henne | QB | 53 | 100% |
| Darwin Thompson | RB | 49 | 92% |
| Demarcus Robinson | WR | 47 | 89% |
| Byron Pringle | WR | 45 | 85% |
| Deon Yelder | TE | 44 | 83% |
| Mecole Hardman | WR | 32 | 60% |
| Gehrig Dieter | WR | 20 | 38% |
| Nick Keizer | TE | 20 | 38% |