Week 17 · 2020 Season· FINAL
Date
Sunday, January 3, 2021
Kickoff
4:25 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
NOR 33 — CAR 7
Offense
NOR | Stat | CAR |
|---|---|---|
| 191 | Net Pass Yards | 246 |
| 201 | Pass Yards (gross) | 271 |
| 156 | Rush Yards | 74 |
| 347 | Total Yards | 320 |
| 22 | Completions / Attempts | 18 |
| 11 | Passing 1st Downs | 9 |
| 10 | Rushing 1st Downs | 9 |
| 32 | Total 1st Downs | 27 |
| 2 | Sacks Allowed | 3 |
Advanced (EPA)
NOR | Stat | CAR |
|---|---|---|
| 5.19 | Passing EPA | -24.36 |
| 5.13 | Rushing EPA | 0.23 |
| 11.74 | Receiving EPA | -19.42 |
| 1.07 | Pass/Rush Ratio | 1.85 |
Defense
NOR | Stat | CAR |
|---|---|---|
| 3.0 | Sacks | 2.0 |
| 6 | QB Hits | 4 |
| 5 | Interceptions | 0 |
| 10 | Passes Defended | 2 |
| 34 | Solo Tackles | 32 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
NOR | Stat | CAR |
|---|---|---|
| 2 | FG Made / Attempted | 0 |
| 3 | PAT Made / Attempted | 1 |
| 2 | Punt Returns | 1 |
| 20 | Punt Return Yards | 8 |
| 0 | Kickoff Returns | 1 |
| 0 | KO Return Yards | 21 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
NOR | Stat | CAR |
|---|---|---|
| 4 | Penalties | 1 |
| 31 | Penalty Yards | 5 |
| 3 | Timeouts Used | 3 |

