Week 15 · 2020 Season· FINAL
Date
Sunday, December 20, 2020
Kickoff
4:05 PM
Location
SoFi Stadium · Los Angeles, California
Result
NYJ 23 — LAR 20
Offense
NYJ | Stat | LAR |
|---|---|---|
| 196 | Net Pass Yards | 189 |
| 207 | Pass Yards (gross) | 209 |
| 93 | Rush Yards | 114 |
| 289 | Total Yards | 303 |
| 22 | Completions / Attempts | 22 |
| 11 | Passing 1st Downs | 9 |
| 6 | Rushing 1st Downs | 6 |
| 28 | Total 1st Downs | 24 |
| 2 | Sacks Allowed | 3 |
Advanced (EPA)
NYJ | Stat | LAR |
|---|---|---|
| 3.65 | Passing EPA | -11.14 |
| -5.05 | Rushing EPA | -3.65 |
| 9.69 | Receiving EPA | -5.18 |
| 1.00 | Pass/Rush Ratio | 1.79 |
Defense
NYJ | Stat | LAR |
|---|---|---|
| 3.0 | Sacks | 2.0 |
| 8 | QB Hits | 2 |
| 1 | Interceptions | 0 |
| 2 | Passes Defended | 3 |
| 39 | Solo Tackles | 36 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
NYJ | Stat | LAR |
|---|---|---|
| 3 | FG Made / Attempted | 2 |
| 2 | PAT Made / Attempted | 2 |
| 1 | Punt Returns | 3 |
| 18 | Punt Return Yards | 65 |
| 1 | Kickoff Returns | 2 |
| 24 | KO Return Yards | 48 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
NYJ | Stat | LAR |
|---|---|---|
| 6 | Penalties | 5 |
| 61 | Penalty Yards | 43 |
| 3 | Timeouts Used | 5 |

