Week 10 · 2020 Season· FINAL
Date
Sun, Nov 15, 2020
Week 10
Kickoff
4:05 PM ET
Location
State Farm Stadium
Glendale, Arizona
Result
BUF 30, ARI 32
25 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | ARI | Q1 15:00 · OPP 35 | 14 | 75 | 5:03 | +1.4 | Field goal |
| 2 | BUF | Q1 9:53 · OPP 35 | 9 | 63 | 3:30 | +6.1 | Touchdown |
| 3 | ARI | Q1 6:23 · OPP 35 | 5 | 3 | 1:52 | -3.0 | Punt |
| 4 | BUF | Q1 4:23 · BUF 33 | 10 | 31 | 5:16 | +1.5 | Field goal |
| 5 | ARI | Q2 14:02 · OPP 35 | 11 | 56 | 5:12 | +1.6 | Field goal |
| 6 | BUF | Q2 8:45 · OPP 35 | 9 | 38 | 2:54 | +1.8 | Field goal |
| 7 | ARI | Q2 5:45 · OPP 35 | 17 | 72 | 4:17 | +2.0 | Field goal |
| 8 | BUF | Q2 1:24 · OPP 35 | 8 | 29 | 1:20 | +2.0 | Field goal |
| 9 | BUF | Q3 15:00 · OPP 35 | 9 | 35 | 3:15 | -2.0 | Punt |
| 10 | ARI | Q3 11:35 · ARI 20 | 1 | 2 | 0:00 | -4.7 | Turnover |
| 11 | BUF | Q3 11:27 · OPP 37 | 4 | 32 | 1:35 | +3.5 | Touchdown |
| 12 | ARI | Q3 9:52 · OPP 35 | 11 | 85 | 4:08 | +5.7 | Touchdown |
| 13 | BUF | Q3 5:44 · OPP 35 | 5 | 6 | 1:02 | -5.3 | Punt |
| 14 | ARI | Q3 4:35 · OPP 30 | 4 | 3 | 1:25 | -1.2 | Field goal |
| 15 | BUF | Q3 3:05 · OPP 35 | 4 | 14 | 1:39 | -3.7 | Turnover |
| 16 | ARI | Q3 1:13 · ARI 44 | 4 | 47 | 1:05 | +4.5 | Touchdown |
| 17 | BUF | Q3 0:08 · OPP 35 | 8 | 5 | 3:02 | -3.0 | Punt |
| 18 | ARI | Q4 11:51 · ARI 32 | 5 | 38 | 2:25 | -3.3 | Turnover |
| 19 | BUF | Q4 9:17 · BUF 29 | 5 | 43 | 2:22 | -1.1 | Punt |
| 20 | ARI | Q4 6:40 · ARI 2 | 4 | 3 | 1:53 | -2.3 | Punt |
| 21 | BUF | Q4 4:38 · BUF 48 | 1 | 0 | 0:00 | -4.6 | Turnover |
| 22 | ARI | Q4 4:31 · ARI 41 | 4 | -6 | 0:48 | -2.8 | Punt |
| 23 | BUF | Q4 3:35 · BUF 22 | 13 | 73 | 3:01 | +6.3 | Touchdown |
| 24 | ARI | Q4 0:34 · OPP 35 | 6 | 75 | 0:32 | +5.4 | Touchdown |
| 25 | BUF | Q4 0:02 · OPP 35 | 1 | 0 | 0:02 | -0.0 | End of half |
190 plays · grouped by drive
ARI
BUF
ARI
BUF
ARI
BUF
ARI
BUF
BUF
ARI
BUF
ARI
BUF
ARI
BUF
ARI
BUF
ARI
BUF
ARI
BUF
ARI
BUF
ARI
BUF