Week 9 · 2020 Season· FINAL
Date
Sunday, November 8, 2020
Kickoff
1:00 PM
Location
FedExField · Landover, Maryland
Result
NYG 23 — WAS 20
Offense
NYG | Stat | WAS |
|---|---|---|
| 184 | Net Pass Yards | 365 |
| 212 | Pass Yards (gross) | 387 |
| 166 | Rush Yards | 37 |
| 350 | Total Yards | 402 |
| 23 | Completions / Attempts | 29 |
| 9 | Passing 1st Downs | 15 |
| 12 | Rushing 1st Downs | 3 |
| 30 | Total 1st Downs | 33 |
| 5 | Sacks Allowed | 2 |
Advanced (EPA)
NYG | Stat | WAS |
|---|---|---|
| 2.60 | Passing EPA | 4.19 |
| -2.60 | Rushing EPA | -0.95 |
| 9.28 | Receiving EPA | 4.33 |
| 0.97 | Pass/Rush Ratio | 4.33 |
Defense
NYG | Stat | WAS |
|---|---|---|
| 2.0 | Sacks | 4.0 |
| 7 | QB Hits | 9 |
| 3 | Interceptions | 0 |
| 8 | Passes Defended | 1 |
| 32 | Solo Tackles | 51 |
| 0 | Defensive TDs | 0 |
| 2 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
NYG | Stat | WAS |
|---|---|---|
| 3 | FG Made / Attempted | 2 |
| 2 | PAT Made / Attempted | 2 |
| 1 | Punt Returns | 2 |
| 6 | Punt Return Yards | 12 |
| 1 | Kickoff Returns | 3 |
| 26 | KO Return Yards | 65 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
NYG | Stat | WAS |
|---|---|---|
| 4 | Penalties | 6 |
| 40 | Penalty Yards | 45 |
| 1 | Timeouts Used | 5 |

