Week 2 · 2002 Season· FINAL
Date
Monday, September 16, 2002
Kickoff
9:05 PM
Location
FedExField · Landover, Maryland
Result
PHI 37 — WAS 7
Passing
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Donovan McNabb | 26/38 | 292 | 2 | 0 | 108.7 |
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Shane Matthews | 10/22 | 62 | 0 | 1 | 33.5 |
| Danny Wuerffel | 6/9 | 57 | 0 | 1 | 44.4 |
Rushing
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Dorsey Levens | 6 | 65 | 10.8 | 1 |
| Duce Staley | 15 | 55 | 3.7 | 0 |
| Donovan McNabb | 5 | 36 | 7.2 | 1 |
| Brian Westbrook | 2 | 12 | 6.0 | 0 |
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Stephen Davis | 12 | 53 | 4.4 | 0 |
| Kenny Watson | 3 | 16 | 5.3 | 0 |
| Shane Matthews | 2 | 16 | 8.0 | 0 |
| Champ Bailey | 1 | 4 | 4.0 | 0 |
Receiving
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| James Thrash | 6/7 | 107 | 17.8 | 1 |
| Duce Staley | 7/8 | 57 | 8.1 | 0 |
| Todd Pinkston | 3/4 | 36 | 12.0 | 0 |
| Antonio Freeman | 3/5 | 35 | 11.7 | 0 |
| Brian Westbrook | 1/1 | 20 | 20.0 | 0 |
| Jeff Thomason | 2/2 | 18 | 9.0 | 1 |
| Chad Lewis | 1/3 | 14 | 14.0 | 0 |
| Freddie Mitchell | 1/3 | 6 | 6.0 | 0 |
| Cecil Martin | 1/1 | 1 | 1.0 | 0 |
| Dorsey Levens | 1/1 | -2 | -2.0 | 0 |
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Rod Gardner | 4/9 | 63 | 15.8 | 0 |
| Stephen Davis | 6/7 | 23 | 3.8 | 0 |
| Bryan Johnson | 2/2 | 14 | 7.0 | 0 |
| Derrius Thompson | 1/2 | 9 | 9.0 | 0 |
| Kenny Watson | 2/5 | 5 | 2.5 | 0 |
| Kevin Lockett | 1/2 | 5 | 5.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.