Week 2 · 2002 Season· FINAL
Date
Sunday, September 15, 2002
Kickoff
3:05 PM
Location
SoFi Stadium · Los Angeles, California
Result
NYG 26 — LAR 21
Passing
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kerry Collins | 22/26 | 307 | 1 | 1 | 112.7 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kurt Warner | 26/39 | 266 | 1 | 2 | 73.2 |
Rushing
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tiki Barber | 19 | 80 | 4.2 | 0 |
| Ron Dayne | 11 | 18 | 1.6 | 0 |
| Kerry Collins | 7 | 3 | 0.4 | 0 |
| Amani Toomer | 1 | 2 | 2.0 | 0 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Marshall Faulk | 14 | 87 | 6.2 | 2 |
| Kurt Warner | 2 | 5 | 2.5 | 0 |
| Trung Canidate | 1 | 0 | 0.0 | 0 |
Receiving
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ike Hilliard | 4/5 | 97 | 24.3 | 0 |
| Amani Toomer | 4/5 | 92 | 23.0 | 0 |
| Jeremy Shockey | 4/5 | 50 | 12.5 | 1 |
| Tiki Barber | 6/6 | 30 | 5.0 | 0 |
| Ron Dixon | 1/1 | 23 | 23.0 | 0 |
| Sean Bennett | 1/1 | 10 | 10.0 | 0 |
| Dan Campbell | 2/2 | 5 | 2.5 | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Torry Holt | 6/14 | 88 | 14.7 | 0 |
| Isaac Bruce | 8/10 | 79 | 9.9 | 0 |
| Marshall Faulk | 7/8 | 36 | 5.1 | 0 |
| Ricky Proehl | 2/3 | 31 | 15.5 | 1 |
| Ernie Conwell | 1/1 | 20 | 20.0 | 0 |
| Brandon Manumaleuna | 1/1 | 7 | 7.0 | 0 |
| Yo Murphy | 1/2 | 5 | 5.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.