Week 1 · 2002 Season· FINAL
Date
Sunday, September 8, 2002
Kickoff
4:17 PM
Location
Empower Field at Mile High · Denver, Colorado
Result
LAR 16 — DEN 23
Passing
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kurt Warner | 32/41 | 315 | 0 | 1 | 88.5 |
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brian Griese | 18/27 | 202 | 2 | 2 | 82.6 |
Rushing
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Marshall Faulk | 10 | 19 | 1.9 | 1 |
| Kurt Warner | 1 | 8 | 8.0 | 0 |
| Trung Canidate | 1 | 5 | 5.0 | 0 |
| Chris Hetherington | 1 | 0 | 0.0 | 0 |
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Olandis Gary | 11 | 37 | 3.4 | 0 |
| Clinton Portis | 5 | 34 | 6.8 | 0 |
| Mike Anderson | 7 | 17 | 2.4 | 0 |
| Brian Griese | 3 | 16 | 5.3 | 0 |
Receiving
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Marshall Faulk | 14/16 | 91 | 6.5 | 0 |
| Torry Holt | 5/6 | 91 | 18.2 | 0 |
| Isaac Bruce | 5/7 | 60 | 12.0 | 0 |
| Ernie Conwell | 3/3 | 50 | 16.7 | 0 |
| Ricky Proehl | 2/2 | 15 | 7.5 | 0 |
| Yo Murphy | 1/1 | 4 | 4.0 | 0 |
| Chris Hetherington | 1/2 | 2 | 2.0 | 0 |
| Trung Canidate | 1/1 | 2 | 2.0 | 0 |
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ed McCaffrey | 2/3 | 50 | 25.0 | 1 |
| Olandis Gary | 5/5 | 48 | 9.6 | 0 |
| Rod Smith | 5/9 | 47 | 9.4 | 1 |
| Shannon Sharpe | 3/6 | 31 | 10.3 | 0 |
| Mike Anderson | 2/2 | 20 | 10.0 | 0 |
| Dwayne Carswell | 1/1 | 6 | 6.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.