Week 17 · 2019 Season· FINAL
Date
Sunday, December 29, 2019
Kickoff
4:25 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
PHI 34 — NYG 17
Passing
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Wentz | 23/40 | 289 | 1 | 0 | 88.4 |
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Daniel Jones | 28/47 | 301 | 1 | 1 | 76.6 |
Rushing
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Boston Scott | 19 | 54 | 2.8 | 3 |
| Miles Sanders | 9 | 52 | 5.8 | 0 |
| Carson Wentz | 3 | 15 | 5.0 | 0 |
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Saquon Barkley | 17 | 92 | 5.4 | 1 |
| Daniel Jones | 3 | 26 | 8.7 | 0 |
| Javorius Allen | 1 | 4 | 4.0 | 0 |
Receiving
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Boston Scott | 4/6 | 84 | 21.0 | 0 |
| Dallas Goedert | 4/10 | 65 | 16.3 | 0 |
| Joshua Perkins | 4/6 | 50 | 12.5 | 1 |
| Deontay Burnett | 2/4 | 48 | 24.0 | 0 |
| Greg Ward | 6/7 | 43 | 7.2 | 0 |
| Miles Sanders | 3/5 | -1 | -0.3 | 0 |
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kaden Smith | 8/11 | 98 | 12.3 | 0 |
| Golden Tate | 5/8 | 68 | 13.6 | 1 |
| Darius Slayton | 4/9 | 50 | 12.5 | 0 |
| Sterling Shepard | 5/10 | 39 | 7.8 | 0 |
| Saquon Barkley | 3/4 | 25 | 8.3 | 0 |
| Cody Latimer | 2/3 | 12 | 6.0 | 0 |
| Javorius Allen | 1/2 | 9 | 9.0 | 0 |
Defense
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Malcolm JenkinsS | 9 | — | 1 | 0 | 1 | 1 | 0 |
| Nigel BradhamOLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Cre'von LeBlancCB | 6 | — | 0 | 0 | 2 | 0 | 0 |
| Nate GerryLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Sidney JonesCB | 5 | — | 0 | 1 | 3 | 0 | 0 |
| Marcus EppsSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon GrahamDE | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| Rodney McLeod Jr.FS | 3 | — | 0 | 0 | 1 | 1 | 0 |
| Timmy JerniganDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Rasul DouglasCB | 3 | — | 0 | 0 | 3 | 0 | 0 |
| Avonte MaddoxCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| T.J. EdwardsLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Derek BarnettDE | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Daeshon HallDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony RushNT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Darius SlaytonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel JonesQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Duke RileyMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Genard AveryDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Michael ThomasDB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Markus GoldenLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Julian LoveSAF | 7 | — | 2 | 0 | 1 | 0 | 0 |
| Antoine BetheaFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Alec OgletreeILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| David MayoOLB | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Leonard WilliamsDE | 5 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Antonio HamiltonCB | 4 | — | 0 | 0 | 4 | 0 | 0 |
| Dalvin TomlinsonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| B.J. HillDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kareem MartinOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deone BucannonOLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Dexter LawrenceDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deandre BakerCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Oshane XiminesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Da'Mari ScottWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Will HernandezG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lorenzo CarterLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Sean ChandlerDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel JonesQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jake Elliott | 2/2 | 50 | 4/4 | — |
0-190/020-290/030-391/140-490/050-591/160+0/0 | ||||
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Aldrick Rosas | 1/1 | 37 | 2/2 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Halapoulivaati Vaitai | T | 74 | 100% |
| Isaac Seumalo | G | 74 | 100% |
| Carson Wentz | QB | 74 | 100% |
| Dallas Goedert | TE | 74 | 100% |
| Jason Kelce | C | 74 | 100% |
| Jason Peters | T | 71 | 96% |
| Joshua Perkins | TE | 58 | 78% |
| Robert Davis | WR | 58 | 78% |
| Greg Ward | WR | 56 | 76% |
| Boston Scott | RB | 55 | 74% |
| Brandon Brooks | G | 39 | 53% |
| Matt Pryor | T | 35 | 47% |
| Miles Sanders | RB | 23 | 31% |
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Kevin Zeitler | G | 74 | 100% |
| Nate Solder | T | 74 | 100% |
| Kaden Smith | TE | 74 | 100% |
| Will Hernandez | G | 74 | 100% |
| Nick Gates | G | 74 | 100% |
| Daniel Jones | QB | 74 | 100% |
| Golden Tate | WR | 67 | 91% |
| Sterling Shepard | WR | 66 | 89% |
| Saquon Barkley | RB | 64 | 86% |
| Darius Slayton | WR | 64 | 86% |
| Jon Halapio | C | 59 | 80% |