Week 14 · 2019 Season· FINAL
Date
Sunday, December 8, 2019
Kickoff
1:00 PM
Location
U.S. Bank Stadium · Minneapolis, Minnesota
Result
DET 7 — MIN 20
Offense
DET | Stat | MIN |
|---|---|---|
| 161 | Net Pass Yards | 234 |
| 205 | Pass Yards (gross) | 242 |
| 70 | Rush Yards | 120 |
| 231 | Total Yards | 354 |
| 24 | Completions / Attempts | 24 |
| 12 | Passing 1st Downs | 14 |
| 2 | Rushing 1st Downs | 5 |
| 26 | Total 1st Downs | 33 |
| 5 | Sacks Allowed | 1 |
Advanced (EPA)
DET | Stat | MIN |
|---|---|---|
| -9.51 | Passing EPA | 5.66 |
| -5.64 | Rushing EPA | -9.24 |
| 1.88 | Receiving EPA | 8.98 |
| 1.82 | Pass/Rush Ratio | 0.77 |
Defense
DET | Stat | MIN |
|---|---|---|
| 1.0 | Sacks | 5.0 |
| 3 | QB Hits | 8 |
| 0 | Interceptions | 2 |
| 1 | Passes Defended | 5 |
| 48 | Solo Tackles | 47 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
DET | Stat | MIN |
|---|---|---|
| 0 | FG Made / Attempted | 2 |
| 1 | PAT Made / Attempted | 2 |
| 2 | Punt Returns | 4 |
| 11 | Punt Return Yards | 43 |
| 1 | Kickoff Returns | 1 |
| 23 | KO Return Yards | 14 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
DET | Stat | MIN |
|---|---|---|
| 4 | Penalties | 8 |
| 28 | Penalty Yards | 55 |
| 4 | Timeouts Used | 2 |

