Week 1 · 2002 Season· FINAL
Date
Sunday, September 8, 2002
Kickoff
1:04 PM
Location
Highmark Stadium · Orchard Park, New York
Result
NYJ 37 — BUF 31
Passing
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Vinny Testaverde | 24/30 | 210 | 2 | 0 | 118.1 |
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Drew Bledsoe | 26/39 | 271 | 1 | 2 | 73.8 |
Rushing
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LaMont Jordan | 7 | 32 | 4.6 | 0 |
| Vinny Testaverde | 1 | 24 | 24.0 | 0 |
| Santana Moss | 1 | 12 | 12.0 | 0 |
| Curtis Martin | 4 | 6 | 1.5 | 0 |
| Chad Morton | 1 | -1 | -1.0 | 0 |
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Travis Henry | 31 | 149 | 4.8 | 3 |
| Peerless Price | 1 | -7 | -7.0 | 0 |
Receiving
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Wayne Chrebet | 5/7 | 58 | 11.6 | 1 |
| Anthony Becht | 4/4 | 36 | 9.0 | 1 |
| Curtis Martin | 5/5 | 35 | 7.0 | 0 |
| Laveranues Coles | 4/6 | 32 | 8.0 | 0 |
| Richie Anderson | 3/3 | 19 | 6.3 | 0 |
| Santana Moss | 1/1 | 17 | 17.0 | 0 |
| LaMont Jordan | 1/2 | 7 | 7.0 | 0 |
| Chad Morton | 1/2 | 6 | 6.0 | 0 |
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Eric Moulds | 8/13 | 112 | 14.0 | 1 |
| Peerless Price | 7/11 | 80 | 11.4 | 0 |
| Josh Reed | 3/3 | 33 | 11.0 | 0 |
| Travis Henry | 6/8 | 29 | 4.8 | 0 |
| Jay Riemersma | 1/1 | 11 | 11.0 | 0 |
| Larry Centers | 1/3 | 6 | 6.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.