Week 13 · 2019 Season· FINAL
Date
Sunday, December 1, 2019
Kickoff
1:00 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
CLE 13 — PIT 20
Offense
CLE | Stat | PIT |
|---|---|---|
| 173 | Net Pass Yards | 199 |
| 196 | Pass Yards (gross) | 212 |
| 106 | Rush Yards | 124 |
| 279 | Total Yards | 323 |
| 18 | Completions / Attempts | 14 |
| 9 | Passing 1st Downs | 10 |
| 9 | Rushing 1st Downs | 7 |
| 27 | Total 1st Downs | 27 |
| 5 | Sacks Allowed | 1 |
Advanced (EPA)
CLE | Stat | PIT |
|---|---|---|
| -4.63 | Passing EPA | 4.46 |
| 0.62 | Rushing EPA | -4.34 |
| 6.06 | Receiving EPA | 9.64 |
| 1.42 | Pass/Rush Ratio | 0.66 |
Defense
CLE | Stat | PIT |
|---|---|---|
| 1.0 | Sacks | 5.0 |
| 4 | QB Hits | 8 |
| 1 | Interceptions | 1 |
| 2 | Passes Defended | 5 |
| 32 | Solo Tackles | 34 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
CLE | Stat | PIT |
|---|---|---|
| 2 | FG Made / Attempted | 2 |
| 1 | PAT Made / Attempted | 2 |
| 1 | Punt Returns | 2 |
| 5 | Punt Return Yards | 14 |
| 3 | Kickoff Returns | 3 |
| 36 | KO Return Yards | 72 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
CLE | Stat | PIT |
|---|---|---|
| 5 | Penalties | 10 |
| 34 | Penalty Yards | 65 |
| 6 | Timeouts Used | 4 |

