Week 1 · 2002 Season· FINAL
Date
Thu, Sep 5, 2002
Week 1
Kickoff
8:38 PM ET
Location
MetLife Stadium
East Rutherford, New Jersey
Result
SFO 16, NYG 13
21 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | NYG | Q1 15:00 · OPP 30 | 4 | 4 | 0:40 | -5.0 | Turnover |
| 2 | SF | Q1 14:09 · OPP 23 | 5 | 21 | 2:10 | -5.0 | Missed field goal |
| 3 | NYG | Q1 11:51 · NYG 20 | 11 | 74 | 5:47 | +2.2 | Field goal |
| 4 | SF | Q1 5:52 · OPP 30 | 10 | 63 | 4:49 | +3.0 | Field goal |
| 5 | NYG | Q1 1:00 · OPP 30 | 9 | 35 | 4:07 | -1.3 | Turnover |
| 6 | SF | Q2 11:44 · SF 28 | 1 | 0 | 0:00 | -1.8 | Turnover |
| 7 | NYG | Q2 11:36 · NYG 28 | 7 | 48 | 3:30 | -1.9 | Turnover on downs |
| 8 | SF | Q2 8:02 · SF 24 | 4 | 18 | 2:30 | -0.8 | Punt |
| 9 | NYG | Q2 5:19 · NYG 16 | 4 | 2 | 0:52 | -1.4 | Punt |
| 10 | SF | Q2 4:15 · SF 38 | 9 | 32 | 3:06 | -2.4 | Missed field goal |
| 11 | NYG | Q2 1:03 · NYG 38 | 8 | 47 | 0:58 | +1.9 | Field goal |
| 12 | SF | Q3 15:00 · OPP 30 | 5 | 5 | 1:39 | -0.6 | Punt |
| 13 | NYG | Q3 13:13 · NYG 18 | 7 | 16 | 3:04 | -2.1 | Punt |
| 14 | SF | Q3 10:00 · SF 42 | 4 | 3 | 1:14 | -1.7 | Punt |
| 15 | NYG | Q3 8:37 · NYG 14 | 4 | 7 | 2:11 | -2.3 | Punt |
| 16 | SF | Q3 6:17 · SF 48 | 9 | 56 | 4:26 | +5.1 | Touchdown |
| 17 | NYG | Q3 1:51 · OPP 30 | 9 | 33 | 3:36 | -1.8 | Turnover |
| 18 | SF | Q4 13:02 · SF 36 | 9 | 29 | 4:49 | +1.9 | Field goal |
| 19 | NYG | Q4 8:08 · OPP 30 | 16 | 82 | 6:13 | +6.2 | Touchdown |
| 20 | SF | Q4 1:55 · OPP 30 | 7 | 52 | 1:45 | +2.8 | Field goal |
| 21 | NYG | Q4 0:06 · OPP 30 | 2 | 5 | 0:01 | +0.0 | End of half |
159 plays · grouped by drive
NYG
SF
NYG
SF
NYG
SF
NYG
SF
NYG
SF
NYG
SF
NYG
SF
NYG
SF
NYG
SF
NYG
SF
NYG