Week 10 · 2019 Season· FINAL
Date
Sunday, November 10, 2019
Kickoff
1:00 PM
Location
Paycor Stadium · Cincinnati, Ohio
Result
BAL 49 — CIN 13
Offense
BAL | Stat | CIN |
|---|---|---|
| 243 | Net Pass Yards | 150 |
| 243 | Pass Yards (gross) | 167 |
| 136 | Rush Yards | 157 |
| 379 | Total Yards | 307 |
| 18 | Completions / Attempts | 16 |
| 13 | Passing 1st Downs | 9 |
| 7 | Rushing 1st Downs | 12 |
| 33 | Total 1st Downs | 30 |
| 1 | Sacks Allowed | 2 |
Advanced (EPA)
BAL | Stat | CIN |
|---|---|---|
| 19.64 | Passing EPA | -23.89 |
| 4.08 | Rushing EPA | -2.25 |
| 19.85 | Receiving EPA | -13.58 |
| 0.96 | Pass/Rush Ratio | 0.75 |
Defense
BAL | Stat | CIN |
|---|---|---|
| 2.0 | Sacks | 1.0 |
| 6 | QB Hits | 4 |
| 1 | Interceptions | 1 |
| 6 | Passes Defended | 3 |
| 45 | Solo Tackles | 27 |
| 1 | Defensive TDs | 0 |
| 2 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
BAL | Stat | CIN |
|---|---|---|
| 0 | FG Made / Attempted | 2 |
| 7 | PAT Made / Attempted | 1 |
| 1 | Punt Returns | 0 |
| 8 | Punt Return Yards | 0 |
| 1 | Kickoff Returns | 3 |
| 18 | KO Return Yards | 95 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
BAL | Stat | CIN |
|---|---|---|
| 5 | Penalties | 1 |
| 35 | Penalty Yards | 5 |
| 3 | Timeouts Used | 3 |

