Week 5 · 2019 Season· FINAL
Date
Monday, October 7, 2019
Kickoff
8:15 PM
Location
Levi's Stadium · Santa Clara, California
Result
CLE 3 — SFO 31
Offense
CLE | Stat | SFO |
|---|---|---|
| 78 | Net Pass Yards | 171 |
| 120 | Pass Yards (gross) | 181 |
| 102 | Rush Yards | 275 |
| 180 | Total Yards | 446 |
| 9 | Completions / Attempts | 20 |
| 6 | Passing 1st Downs | 11 |
| 3 | Rushing 1st Downs | 11 |
| 15 | Total 1st Downs | 33 |
| 4 | Sacks Allowed | 2 |
Advanced (EPA)
CLE | Stat | SFO |
|---|---|---|
| -22.92 | Passing EPA | 6.76 |
| -0.75 | Rushing EPA | 8.51 |
| -11.34 | Receiving EPA | 10.88 |
| 1.33 | Pass/Rush Ratio | 0.72 |
Defense
CLE | Stat | SFO |
|---|---|---|
| 2.0 | Sacks | 4.0 |
| 4 | QB Hits | 8 |
| 0 | Interceptions | 2 |
| 4 | Passes Defended | 7 |
| 50 | Solo Tackles | 28 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 2 |
Special Teams + Returns
CLE | Stat | SFO |
|---|---|---|
| 1 | FG Made / Attempted | 1 |
| 0 | PAT Made / Attempted | 4 |
| 1 | Punt Returns | 1 |
| -6 | Punt Return Yards | 32 |
| 3 | Kickoff Returns | 1 |
| 64 | KO Return Yards | 4 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
CLE | Stat | SFO |
|---|---|---|
| 7 | Penalties | 4 |
| 55 | Penalty Yards | 34 |
| 3 | Timeouts Used | 4 |

