Week 17 · 2001 Season· FINAL
Date
Sunday, January 6, 2002
Kickoff
1:02 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
NWE 38 — CAR 6
Passing
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 17/29 | 198 | 1 | 2 | 62.1 |
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Chris Weinke | 15/36 | 144 | 0 | 3 | 18.8 |
Rushing
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Antowain Smith | 21 | 81 | 3.9 | 1 |
| J.R. Redmond | 8 | 15 | 1.9 | 0 |
| Troy Brown | 1 | 4 | 4.0 | 0 |
| Marc Edwards | 3 | 3 | 1.0 | 0 |
| Tom Brady | 1 | 2 | 2.0 | 0 |
| Kevin Faulk | 2 | -3 | -1.5 | 0 |
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Richard Huntley | 21 | 168 | 8.0 | 0 |
| Nick Goings | 4 | 25 | 6.3 | 0 |
| Chris Weinke | 1 | 0 | 0.0 | 0 |
Receiving
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| David Patten | 4/6 | 54 | 13.5 | 0 |
| Troy Brown | 6/12 | 45 | 7.5 | 0 |
| J.R. Redmond | 3/4 | 42 | 14.0 | 0 |
| Jermaine Wiggins | 2/3 | 36 | 18.0 | 1 |
| Marc Edwards | 1/1 | 17 | 17.0 | 0 |
| Fred Coleman | 1/3 | 4 | 4.0 | 0 |
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brad Hoover | 4/6 | 44 | 11.0 | 0 |
| Steve Smith | 3/7 | 36 | 12.0 | 0 |
| Richard Huntley | 2/3 | 23 | 11.5 | 0 |
| Kris Mangum | 3/5 | 22 | 7.3 | 0 |
| Donald Hayes | 1/7 | 14 | 14.0 | 0 |
| Patrick Jeffers | 1/5 | 3 | 3.0 | 0 |
| Nick Goings | 1/1 | 2 | 2.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.