Week 4 · 2000 Season· FINAL
Date
Sun, Sep 24, 2000
Week 4
Kickoff
4:06 PM ET
Location
State Farm Stadium
Glendale, Arizona
Result
GNB 29, ARI 3
22 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | ARI | Q1 15:00 · OPP 30 | 7 | 8 | 2:41 | +0.1 | Punt |
| 2 | GB | Q1 12:02 · GB 9 | 6 | 13 | 1:48 | -1.9 | Punt |
| 3 | ARI | Q1 10:06 · OPP 22 | 4 | 5 | 1:23 | -2.6 | Punt |
| 4 | GB | Q1 8:40 · GB 46 | 9 | 80 | 4:04 | +7.0 | Touchdown |
| 5 | ARI | Q1 4:36 · OPP 30 | 8 | 22 | 3:22 | -0.3 | Punt |
| 6 | GB | Q1 1:05 · GB 15 | 6 | 85 | 2:00 | +7.3 | Touchdown |
| 7 | ARI | Q2 14:05 · OPP 30 | 11 | 41 | 5:13 | +2.4 | Field goal |
| 8 | GB | Q2 8:48 · OPP 30 | 12 | 66 | 6:40 | +2.8 | Field goal |
| 9 | ARI | Q2 2:06 · OPP 30 | 5 | -5 | 0:47 | -1.3 | Punt |
| 10 | GB | Q2 1:11 · GB 29 | 4 | 15 | 0:50 | -0.7 | Punt |
| 11 | ARI | Q2 0:15 · ARI 30 | 4 | 15 | 0:13 | -0.1 | Turnover |
| 12 | GB | Q3 15:00 · OPP 30 | 12 | 47 | 6:11 | +3.1 | Field goal |
| 13 | ARI | Q3 8:47 · OPP 30 | 8 | 16 | 1:52 | -1.3 | Punt |
| 14 | GB | Q3 6:50 · GB 30 | 11 | 41 | 5:56 | +2.5 | Field goal |
| 15 | ARI | Q3 0:49 · OPP 30 | 5 | 7 | 0:49 | -0.4 | Punt |
| 16 | GB | Q4 14:12 · GB 27 | 9 | 64 | 4:34 | +2.7 | Field goal |
| 17 | ARI | Q4 9:33 · OPP 30 | 3 | 0 | 0:13 | -6.3 | Turnover |
| 18 | GB | Q4 9:11 · OPP 3 | 4 | 0 | 0:11 | -2.6 | Field goal |
| 19 | ARI | Q4 8:53 · OPP 30 | 9 | 63 | 3:00 | -0.9 | Turnover |
| 20 | GB | Q4 5:45 · GB 20 | 6 | 45 | 3:12 | -1.5 | Turnover |
| 21 | ARI | Q4 2:22 · ARI 35 | 7 | 37 | 1:59 | -1.7 | Turnover |
| 22 | GB | Q4 0:16 · GB 46 | 1 | -1 | 0:00 | -0.4 | End of half |
168 plays · grouped by drive
ARI
GB
ARI
GB
ARI
GB
ARI
GB
ARI
GB
ARI
GB
ARI
GB
ARI
GB
ARI
GB
ARI
GB
ARI
GB