Week 4 · 2019 Season· FINAL
Date
Thursday, September 26, 2019
Kickoff
8:20 PM
Location
Lambeau Field · Green Bay, Wisconsin
Result
PHI 34 — GNB 27
Offense
PHI | Stat | GNB |
|---|---|---|
| 160 | Net Pass Yards | 414 |
| 160 | Pass Yards (gross) | 422 |
| 176 | Rush Yards | 77 |
| 336 | Total Yards | 491 |
| 16 | Completions / Attempts | 34 |
| 12 | Passing 1st Downs | 19 |
| 10 | Rushing 1st Downs | 4 |
| 34 | Total 1st Downs | 42 |
| 0 | Sacks Allowed | 1 |
Advanced (EPA)
PHI | Stat | GNB |
|---|---|---|
| 7.44 | Passing EPA | 13.15 |
| 9.74 | Rushing EPA | -0.81 |
| 7.44 | Receiving EPA | 20.47 |
| 0.82 | Pass/Rush Ratio | 2.65 |
Defense
PHI | Stat | GNB |
|---|---|---|
| 1.0 | Sacks | 0.0 |
| 2 | QB Hits | 2 |
| 1 | Interceptions | 0 |
| 7 | Passes Defended | 2 |
| 45 | Solo Tackles | 34 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
PHI | Stat | GNB |
|---|---|---|
| 0 | FG Made / Attempted | 2 |
| 4 | PAT Made / Attempted | 3 |
| 0 | Punt Returns | 1 |
| 0 | Punt Return Yards | 0 |
| 2 | Kickoff Returns | 2 |
| 77 | KO Return Yards | 45 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
PHI | Stat | GNB |
|---|---|---|
| 9 | Penalties | 5 |
| 93 | Penalty Yards | 50 |
| 2 | Timeouts Used | 4 |

