Week 16 · 2018 Season· FINAL
Date
Sunday, December 23, 2018
Kickoff
1:00 PM
Location
Ford Field · Detroit, Michigan
Result
MIN 27 — DET 9
Offense
MIN | Stat | DET |
|---|---|---|
| 240 | Net Pass Yards | 137 |
| 253 | Pass Yards (gross) | 161 |
| 100 | Rush Yards | 86 |
| 340 | Total Yards | 223 |
| 21 | Completions / Attempts | 23 |
| 11 | Passing 1st Downs | 10 |
| 4 | Rushing 1st Downs | 3 |
| 26 | Total 1st Downs | 23 |
| 2 | Sacks Allowed | 3 |
Advanced (EPA)
MIN | Stat | DET |
|---|---|---|
| 9.85 | Passing EPA | -21.32 |
| -8.34 | Rushing EPA | -6.86 |
| 13.15 | Receiving EPA | -12.38 |
| 1.00 | Pass/Rush Ratio | 1.87 |
Defense
MIN | Stat | DET |
|---|---|---|
| 3.0 | Sacks | 2.0 |
| 8 | QB Hits | 3 |
| 0 | Interceptions | 0 |
| 4 | Passes Defended | 0 |
| 51 | Solo Tackles | 38 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
MIN | Stat | DET |
|---|---|---|
| 2 | FG Made / Attempted | 3 |
| 3 | PAT Made / Attempted | 0 |
| 1 | Punt Returns | 5 |
| 8 | Punt Return Yards | 18 |
| 2 | Kickoff Returns | 2 |
| 52 | KO Return Yards | 49 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
MIN | Stat | DET |
|---|---|---|
| 11 | Penalties | 7 |
| 78 | Penalty Yards | 55 |
| 4 | Timeouts Used | 5 |

