Week 14 · 2018 Season· FINAL
Date
Sunday, December 9, 2018
Kickoff
1:00 PM
Location
FedExField · Landover, Maryland
Result
NYG 40 — WAS 16
Offense
NYG | Stat | WAS |
|---|---|---|
| 175 | Net Pass Yards | 204 |
| 197 | Pass Yards (gross) | 233 |
| 227 | Rush Yards | 84 |
| 402 | Total Yards | 288 |
| 14 | Completions / Attempts | 17 |
| 11 | Passing 1st Downs | 5 |
| 6 | Rushing 1st Downs | 6 |
| 28 | Total 1st Downs | 16 |
| 2 | Sacks Allowed | 5 |
Advanced (EPA)
NYG | Stat | WAS |
|---|---|---|
| 1.23 | Passing EPA | -14.49 |
| 2.49 | Rushing EPA | -3.85 |
| 7.03 | Receiving EPA | -6.71 |
| 0.79 | Pass/Rush Ratio | 1.36 |
Defense
NYG | Stat | WAS |
|---|---|---|
| 5.0 | Sacks | 2.0 |
| 8 | QB Hits | 5 |
| 3 | Interceptions | 1 |
| 7 | Passes Defended | 5 |
| 34 | Solo Tackles | 34 |
| 1 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
NYG | Stat | WAS |
|---|---|---|
| 2 | FG Made / Attempted | 0 |
| 4 | PAT Made / Attempted | 0 |
| 5 | Punt Returns | 2 |
| 51 | Punt Return Yards | -2 |
| 0 | Kickoff Returns | 2 |
| 0 | KO Return Yards | 58 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
NYG | Stat | WAS |
|---|---|---|
| 2 | Penalties | 15 |
| 18 | Penalty Yards | 135 |
| 3 | Timeouts Used | 3 |

