Week 16 · 2001 Season· FINAL
Date
Sunday, December 30, 2001
Kickoff
1:02 PM
Location
Paycor Stadium · Cincinnati, Ohio
Result
PIT 23 — CIN 26
Passing
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kordell Stewart | 19/35 | 251 | 3 | 4 | 66.2 |
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jon Kitna | 35/68 | 411 | 2 | 1 | 73.8 |
Rushing
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Fuamatu-Ma'afala | 25 | 55 | 2.2 | 0 |
| Hines Ward | 1 | 14 | 14.0 | 0 |
| Jon Witman | 1 | 4 | 4.0 | 0 |
| Josh Miller | 1 | 0 | 0.0 | 0 |
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Corey Dillon | 21 | 91 | 4.3 | 0 |
| Brandon Bennett | 6 | 44 | 7.3 | 0 |
| Jon Kitna | 2 | 6 | 3.0 | 0 |
Receiving
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Plaxico Burress | 6/10 | 102 | 17.0 | 2 |
| Chris Fuamatu-Ma'afala | 5/5 | 50 | 10.0 | 1 |
| Hines Ward | 3/7 | 42 | 14.0 | 0 |
| Troy Edwards | 2/3 | 25 | 12.5 | 0 |
| Bobby Shaw | 2/3 | 20 | 10.0 | 0 |
| Jon Witman | 1/1 | 12 | 12.0 | 0 |
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Darnay Scott | 7/12 | 113 | 16.1 | 0 |
| Peter Warrick | 10/20 | 109 | 10.9 | 0 |
| T.J. Houshmandzadeh | 9/15 | 98 | 10.9 | 0 |
| Danny Farmer | 2/4 | 33 | 16.5 | 1 |
| Chad Johnson | 2/7 | 25 | 12.5 | 0 |
| Lorenzo Neal | 2/3 | 16 | 8.0 | 0 |
| Brandon Bennett | 2/3 | 11 | 5.5 | 0 |
| Ron Dugans | 1/1 | 6 | 6.0 | 1 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.