Week 11 · 2018 Season· FINAL
Date
Sunday, November 18, 2018
Kickoff
1:00 PM
Location
Ford Field · Detroit, Michigan
Result
CAR 19 — DET 20
Offense
CAR | Stat | DET |
|---|---|---|
| 331 | Net Pass Yards | 215 |
| 357 | Pass Yards (gross) | 220 |
| 56 | Rush Yards | 94 |
| 387 | Total Yards | 309 |
| 25 | Completions / Attempts | 23 |
| 16 | Passing 1st Downs | 11 |
| 4 | Rushing 1st Downs | 9 |
| 36 | Total 1st Downs | 31 |
| 3 | Sacks Allowed | 1 |
Advanced (EPA)
CAR | Stat | DET |
|---|---|---|
| 11.62 | Passing EPA | 3.01 |
| -1.46 | Rushing EPA | -4.13 |
| 18.32 | Receiving EPA | 6.10 |
| 2.38 | Pass/Rush Ratio | 1.42 |
Defense
CAR | Stat | DET |
|---|---|---|
| 1.0 | Sacks | 3.0 |
| 1 | QB Hits | 4 |
| 0 | Interceptions | 1 |
| 2 | Passes Defended | 6 |
| 42 | Solo Tackles | 42 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
CAR | Stat | DET |
|---|---|---|
| 0 | FG Made / Attempted | 2 |
| 1 | PAT Made / Attempted | 2 |
| 1 | Punt Returns | 1 |
| -1 | Punt Return Yards | 10 |
| 2 | Kickoff Returns | 1 |
| 34 | KO Return Yards | 20 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
CAR | Stat | DET |
|---|---|---|
| 2 | Penalties | 1 |
| 15 | Penalty Yards | 5 |
| 2 | Timeouts Used | 1 |

