Week 11 · 2018 Season· FINAL
Date
Sunday, November 18, 2018
Kickoff
4:25 PM
Location
Caesars Superdome · New Orleans, Louisiana
Result
PHI 7 — NOR 48
Offense
PHI | Stat | NOR |
|---|---|---|
| 138 | Net Pass Yards | 373 |
| 156 | Pass Yards (gross) | 373 |
| 58 | Rush Yards | 173 |
| 196 | Total Yards | 546 |
| 19 | Completions / Attempts | 23 |
| 9 | Passing 1st Downs | 21 |
| 2 | Rushing 1st Downs | 6 |
| 20 | Total 1st Downs | 48 |
| 3 | Sacks Allowed | 0 |
Advanced (EPA)
PHI | Stat | NOR |
|---|---|---|
| -19.63 | Passing EPA | 28.96 |
| 0.72 | Rushing EPA | -1.04 |
| -15.58 | Receiving EPA | 28.96 |
| 2.75 | Pass/Rush Ratio | 0.86 |
Defense
PHI | Stat | NOR |
|---|---|---|
| 0.0 | Sacks | 3.0 |
| 1 | QB Hits | 5 |
| 0 | Interceptions | 3 |
| 0 | Passes Defended | 8 |
| 48 | Solo Tackles | 36 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
PHI | Stat | NOR |
|---|---|---|
| 0 | FG Made / Attempted | 2 |
| 1 | PAT Made / Attempted | 6 |
| 1 | Punt Returns | 2 |
| -2 | Punt Return Yards | 13 |
| 4 | Kickoff Returns | 0 |
| 114 | KO Return Yards | 0 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
PHI | Stat | NOR |
|---|---|---|
| 6 | Penalties | 8 |
| 49 | Penalty Yards | 69 |
| 3 | Timeouts Used | 6 |

