Week 10 · 2018 Season· FINAL
Date
Sunday, November 11, 2018
Kickoff
1:00 PM
Location
Arrowhead Stadium · Kansas City, Missouri
Result
ARI 14 — KAN 26
Offense
ARI | Stat | KAN |
|---|---|---|
| 166 | Net Pass Yards | 212 |
| 208 | Pass Yards (gross) | 249 |
| 94 | Rush Yards | 118 |
| 260 | Total Yards | 330 |
| 22 | Completions / Attempts | 21 |
| 13 | Passing 1st Downs | 12 |
| 7 | Rushing 1st Downs | 8 |
| 33 | Total 1st Downs | 32 |
| 5 | Sacks Allowed | 5 |
Advanced (EPA)
ARI | Stat | KAN |
|---|---|---|
| -10.98 | Passing EPA | 5.84 |
| 1.14 | Rushing EPA | -0.97 |
| -1.79 | Receiving EPA | 13.54 |
| 1.56 | Pass/Rush Ratio | 1.22 |
Defense
ARI | Stat | KAN |
|---|---|---|
| 5.0 | Sacks | 5.0 |
| 7 | QB Hits | 13 |
| 0 | Interceptions | 2 |
| 1 | Passes Defended | 7 |
| 42 | Solo Tackles | 45 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
ARI | Stat | KAN |
|---|---|---|
| 0 | FG Made / Attempted | 2 |
| 2 | PAT Made / Attempted | 2 |
| 3 | Punt Returns | 2 |
| 8 | Punt Return Yards | 0 |
| 3 | Kickoff Returns | 2 |
| 89 | KO Return Yards | 22 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
ARI | Stat | KAN |
|---|---|---|
| 3 | Penalties | 8 |
| 30 | Penalty Yards | 63 |
| 4 | Timeouts Used | 3 |

