Week 10 · 2018 Season· FINAL
Date
Sun, Nov 11, 2018
Week 10
Kickoff
1:00 PM ET
Location
MetLife Stadium
East Rutherford, New Jersey
Result
BUF 41, NYJ 10
24 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | BUF | Q1 15:00 · OPP 35 | 4 | 75 | 0:49 | +6.3 | Touchdown |
| 2 | NYJ | Q1 14:11 · OPP 35 | 5 | 4 | 1:17 | -2.7 | Punt |
| 3 | BUF | Q1 12:43 · BUF 29 | 5 | 6 | 1:01 | -3.9 | Punt |
| 4 | NYJ | Q1 11:31 · NYJ 44 | 4 | -2 | 1:51 | -3.6 | Punt |
| 5 | BUF | Q1 9:29 · BUF 27 | 15 | 72 | 7:17 | +6.1 | Touchdown |
| 6 | NYJ | Q1 2:12 · OPP 35 | 5 | -1 | 0:44 | -2.4 | Punt |
| 7 | BUF | Q1 1:17 · BUF 27 | 5 | 42 | 2:20 | +2.0 | Field goal |
| 8 | NYJ | Q2 13:52 · OPP 35 | 5 | 8 | 0:48 | -2.9 | Punt |
| 9 | BUF | Q2 12:52 · BUF 36 | 10 | 64 | 4:54 | +5.4 | Touchdown |
| 10 | NYJ | Q2 7:58 · OPP 35 | 8 | 33 | 3:50 | -3.1 | Turnover |
| 11 | BUF | Q2 3:55 · BUF 46 | 8 | 54 | 3:13 | +5.2 | Touchdown |
| 12 | NYJ | Q2 0:42 · OPP 35 | 7 | 26 | 0:40 | +2.5 | Field goal |
| 13 | NYJ | Q3 15:00 · OPP 35 | 8 | 11 | 1:57 | -1.8 | Punt |
| 14 | BUF | Q3 12:53 · BUF 17 | 5 | 21 | 2:38 | -1.8 | Punt |
| 15 | NYJ | Q3 10:10 · NYJ 27 | 8 | 73 | 3:38 | +5.5 | Touchdown |
| 16 | BUF | Q3 6:32 · OPP 35 | 14 | 75 | 5:59 | +6.2 | Touchdown |
| 17 | NYJ | Q3 0:33 · OPP 35 | 5 | 1 | 0:40 | -3.1 | Punt |
| 18 | BUF | Q4 14:47 · BUF 40 | 4 | 1 | 2:01 | -2.5 | Punt |
| 19 | NYJ | Q4 12:40 · NYJ 19 | 8 | 39 | 2:16 | -3.1 | Turnover |
| 20 | BUF | Q4 10:15 · BUF 46 | 4 | 1 | 1:24 | -3.2 | Punt |
| 21 | NYJ | Q4 8:43 · NYJ 20 | 4 | 2 | 0:31 | -3.4 | Punt |
| 22 | BUF | Q4 8:05 · OPP 48 | 9 | 35 | 5:18 | +0.4 | Field goal |
| 23 | NYJ | Q4 2:44 · OPP 35 | 5 | 5 | 0:49 | -3.9 | Turnover on downs |
| 24 | BUF | Q4 1:50 · OPP 38 | 3 | 5 | 1:50 | -2.9 | End of half |
164 plays · grouped by drive
BUF
NYJ
BUF
NYJ
BUF
NYJ
BUF
NYJ
BUF
NYJ
BUF
NYJ
NYJ
BUF
NYJ
BUF
NYJ
BUF
NYJ
BUF
NYJ
BUF
NYJ
BUF