Week 9 · 2018 Season· FINAL
Date
Sun, Nov 4, 2018
Week 9
Kickoff
1:00 PM ET
Location
M&T Bank Stadium
Baltimore, Maryland
Result
PIT 23, BAL 16
PIT | Stat | BAL |
|---|---|---|
| 282 | Net Pass Yards | 204 |
| 292 | Pass Yards (gross) | 218 |
| 113 | Rush Yards | 61 |
| 395 | Total Yards | 265 |
| 29/48 | Completions / Attempts | 24/38 |
| 18 | Passing 1st Downs | 10 |
| 8 | Rushing 1st Downs | 6 |
| 44 | Total 1st Downs | 26 |
| 1 | Sacks Allowed | 2 |
PIT | Stat | BAL |
|---|---|---|
| 19.15 | Passing EPA | -1.14 |
| -2.25 | Rushing EPA | -2.09 |
| 20.92 | Receiving EPA | 1.23 |
| 1.78 | Pass/Rush Ratio | 2.38 |
PIT | Stat | BAL |
|---|---|---|
| 2.0 | Sacks | 1.0 |
| 6 | QB Hits | 6 |
| 0 | Interceptions | 0 |
| 3 | Passes Defended | 7 |
| 34 | Solo Tackles | 44 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
PIT | Stat | BAL |
|---|---|---|
| 1/1 | FG Made / Attempted | 3/3 |
| 2/3 | PAT Made / Attempted | 1/1 |
| 3 | Punt Returns | 2 |
| 17 | Punt Return Yards | 27 |
| 1 | Kickoff Returns | 1 |
| 31 | KO Return Yards | 31 |
| 0 |
PIT | Stat | BAL |
|---|---|---|
| 8 | Penalties | 5 |
| 103 | Penalty Yards | 25 |
| 3 | Timeouts Used | 4 |
| Special Teams TDs |
| 0 |