Week 7 · 2018 Season· FINAL
Date
Sunday, October 21, 2018
Kickoff
1:00 PM
Location
Lincoln Financial Field · Philadelphia, Pennsylvania
Result
CAR 21 — PHI 17
Offense
CAR | Stat | PHI |
|---|---|---|
| 250 | Net Pass Yards | 284 |
| 269 | Pass Yards (gross) | 310 |
| 121 | Rush Yards | 58 |
| 371 | Total Yards | 342 |
| 25 | Completions / Attempts | 30 |
| 13 | Passing 1st Downs | 14 |
| 7 | Rushing 1st Downs | 6 |
| 33 | Total 1st Downs | 34 |
| 2 | Sacks Allowed | 4 |
Advanced (EPA)
CAR | Stat | PHI |
|---|---|---|
| 7.66 | Passing EPA | 6.50 |
| 6.98 | Rushing EPA | 0.10 |
| 14.86 | Receiving EPA | 14.02 |
| 2.29 | Pass/Rush Ratio | 1.54 |
Defense
CAR | Stat | PHI |
|---|---|---|
| 3.0 | Sacks | 2.0 |
| 5 | QB Hits | 7 |
| 0 | Interceptions | 0 |
| 3 | Passes Defended | 5 |
| 49 | Solo Tackles | 33 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
CAR | Stat | PHI |
|---|---|---|
| 0 | FG Made / Attempted | 1 |
| 1 | PAT Made / Attempted | 2 |
| 2 | Punt Returns | 2 |
| 12 | Punt Return Yards | 14 |
| 3 | Kickoff Returns | 3 |
| 69 | KO Return Yards | 73 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
CAR | Stat | PHI |
|---|---|---|
| 5 | Penalties | 4 |
| 78 | Penalty Yards | 35 |
| 2 | Timeouts Used | 2 |

