Week 6 · 2018 Season· FINAL
Date
Sunday, October 14, 2018
Kickoff
1:00 PM
Location
Paycor Stadium · Cincinnati, Ohio
Result
PIT 28 — CIN 21
Offense
PIT | Stat | CIN |
|---|---|---|
| 369 | Net Pass Yards | 213 |
| 369 | Pass Yards (gross) | 229 |
| 112 | Rush Yards | 62 |
| 481 | Total Yards | 275 |
| 32 | Completions / Attempts | 26 |
| 16 | Passing 1st Downs | 13 |
| 7 | Rushing 1st Downs | 5 |
| 39 | Total 1st Downs | 31 |
| 0 | Sacks Allowed | 3 |
Advanced (EPA)
PIT | Stat | CIN |
|---|---|---|
| 20.10 | Passing EPA | 4.63 |
| 1.54 | Rushing EPA | -0.07 |
| 20.92 | Receiving EPA | 9.42 |
| 2.19 | Pass/Rush Ratio | 3.23 |
Defense
PIT | Stat | CIN |
|---|---|---|
| 3.0 | Sacks | 0.0 |
| 4 | QB Hits | 1 |
| 0 | Interceptions | 0 |
| 6 | Passes Defended | 7 |
| 34 | Solo Tackles | 35 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
PIT | Stat | CIN |
|---|---|---|
| 2 | FG Made / Attempted | 0 |
| 2 | PAT Made / Attempted | 3 |
| 2 | Punt Returns | 1 |
| 22 | Punt Return Yards | 6 |
| 2 | Kickoff Returns | 3 |
| 48 | KO Return Yards | 122 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
PIT | Stat | CIN |
|---|---|---|
| 9 | Penalties | 6 |
| 69 | Penalty Yards | 30 |
| 4 | Timeouts Used | 2 |

