Week 4 · 2018 Season· FINAL
Date
Sunday, September 30, 2018
Kickoff
4:25 PM
Location
SoFi Stadium · Los Angeles, California
Result
SFO 27 — LAC 29
Offense
SFO | Stat | LAC |
|---|---|---|
| 288 | Net Pass Yards | 242 |
| 298 | Pass Yards (gross) | 250 |
| 76 | Rush Yards | 126 |
| 364 | Total Yards | 368 |
| 23 | Completions / Attempts | 25 |
| 13 | Passing 1st Downs | 15 |
| 6 | Rushing 1st Downs | 6 |
| 32 | Total 1st Downs | 36 |
| 1 | Sacks Allowed | 1 |
Advanced (EPA)
SFO | Stat | LAC |
|---|---|---|
| -1.83 | Passing EPA | -1.05 |
| -2.27 | Rushing EPA | -4.35 |
| 1.03 | Receiving EPA | 2.31 |
| 1.76 | Pass/Rush Ratio | 1.44 |
Defense
SFO | Stat | LAC |
|---|---|---|
| 1.0 | Sacks | 1.0 |
| 3 | QB Hits | 9 |
| 1 | Interceptions | 2 |
| 3 | Passes Defended | 9 |
| 40 | Solo Tackles | 38 |
| 1 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
SFO | Stat | LAC |
|---|---|---|
| 2 | FG Made / Attempted | 3 |
| 3 | PAT Made / Attempted | 0 |
| 2 | Punt Returns | 4 |
| 5 | Punt Return Yards | 82 |
| 4 | Kickoff Returns | 0 |
| 91 | KO Return Yards | 0 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
SFO | Stat | LAC |
|---|---|---|
| 4 | Penalties | 5 |
| 29 | Penalty Yards | 49 |
| 5 | Timeouts Used | 2 |

