Week 3 · 2018 Season· FINAL
Date
Sunday, September 23, 2018
Kickoff
1:00 PM
Location
Lincoln Financial Field · Philadelphia, Pennsylvania
Result
IND 16 — PHI 20
Passing
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andrew Luck | 25/40 | 164 | 1 | 0 | 79.6 |
| Jacoby Brissett | 0/1 | 0 | 0 | 0 | 39.6 |
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Wentz | 25/37 | 255 | 1 | 1 | 84.9 |
Rushing
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Andrew Luck | 1 | 33 | 33.0 | 0 |
| Jordan Wilkins | 6 | 19 | 3.2 | 0 |
| Nyheim Hines | 5 | 18 | 3.6 | 0 |
| Marcus Johnson | 1 | -2 | -2.0 | 0 |
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Corey Clement | 16 | 56 | 3.5 | 0 |
| Wendell Smallwood | 10 | 56 | 5.6 | 1 |
| Josh Adams | 6 | 30 | 5.0 | 0 |
| Carson Wentz | 3 | 10 | 3.3 | 0 |
Receiving
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| T.Y. Hilton | 5/10 | 50 | 10.0 | 0 |
| Ryan Grant | 3/4 | 35 | 11.7 | 1 |
| Eric Ebron | 5/11 | 33 | 6.6 | 0 |
| Nyheim Hines | 5/5 | 25 | 5.0 | 0 |
| Chester Rogers | 2/4 | 14 | 7.0 | 0 |
| Erik Swoope | 1/1 | 7 | 7.0 | 0 |
| Zach Pascal | 1/2 | 3 | 3.0 | 0 |
| Jordan Wilkins | 2/2 | 1 | 0.5 | 0 |
| Ryan Kelly | 1/1 | -4 | -4.0 | 0 |
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Dallas Goedert | 7/7 | 73 | 10.4 | 1 |
| Zach Ertz | 5/10 | 73 | 14.6 | 0 |
| Wendell Smallwood | 3/5 | 35 | 11.7 | 0 |
| Nelson Agholor | 4/5 | 24 | 6.0 | 0 |
| Jordan Matthews | 2/2 | 21 | 10.5 | 0 |
| Corey Clement | 3/4 | 19 | 6.3 | 0 |
| Joshua Perkins | 1/4 | 10 | 10.0 | 0 |
Defense
Indianapolis Colts| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Clayton GeathersS | 13 | — | 0 | 0 | 1 | 0 | 0 |
| Shaquille LeonardOLB | 13 | 2.0 | 5 | 0 | 1 | 0 | 0 |
| Anthony WalkerMLB | 9 | — | 0 | 1 | 1 | 0 | 0 |
| Malik HookerFS | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Nate HairstonCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Jabaal SheardDE | 4 | 0.5 | 1 | 0 | 1 | 0 | 0 |
| Margus HuntDE | 4 | 1.0 | 3 | 0 | 0 | 1 | 0 |
| Pierre DesirCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny Moore IICB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Zaire FranklinOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Al-Quadin MuhammadDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kemoko TurayDE | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Matthew AdamsOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Al WoodsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stefen WisniewskiG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matthias FarleyDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carson WentzQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Grover StewartDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Najee GoodeLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corey MooreDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris MiltonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus JohnsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jordan HicksMLB | 8 | — | 0 | 0 | 2 | 0 | 0 |
| Derek BarnettDE | 5 | 1.5 | 2 | 0 | 0 | 0 | 0 |
| Malcolm JenkinsS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Fletcher CoxDT | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Jalen MillsCB | 4 | — | 1 | 0 | 2 | 0 | 0 |
| Corey GrahamFS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Brandon GrahamDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nigel BradhamOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ronald DarbyCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sidney JonesCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Haloti NgataDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris LongDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Michael BennettDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Rodney McLeod Jr.FS | 1 | — | 0 | 0 | 1 | 0 | 0 |
| D.J. AlexanderLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stefen WisniewskiG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carson WentzQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Indianapolis Colts| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Adam Vinatieri | 3/3 | 35 | 1/1 | — |
0-190/020-291/130-392/240-490/050-590/060+0/0 | ||||
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jake Elliott | 2/3 | 33 | 2/2 | — |
0-190/020-291/130-391/140-490/050-590/160+0/0 | ||||
Snap Share
Indianapolis Colts| Player | Pos | Snaps | % |
|---|---|---|---|
| Quenton Nelson | G | 59 | 100% |
| Matt Slauson | G | 59 | 100% |
| Le'Raven Clark | T | 59 | 100% |
| T.Y. Hilton | WR | 59 | 100% |
| Ryan Kelly | C | 59 | 100% |
| Andrew Luck | QB | 58 | 98% |
| Eric Ebron | TE | 52 | 88% |
| Ryan Grant | WR | 50 | 85% |
| Nyheim Hines | RB | 43 | 73% |
| Chester Rogers | WR | 40 | 68% |
| Joe Haeg | T | 31 | 53% |
| Denzelle Good | T | 28 | 47% |
| Jordan Wilkins | RB | 17 | 29% |
| Ryan Hewitt | TE | 16 | 27% |
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Stefen Wisniewski | G | 82 | 100% |
| Lane Johnson | T | 82 | 100% |
| Brandon Brooks | G | 82 | 100% |
| Carson Wentz | QB | 82 | 100% |
| Jason Peters | T | 82 | 100% |
| Jason Kelce | C | 82 | 100% |
| Zach Ertz | TE | 81 | 99% |
| Nelson Agholor | WR | 80 | 98% |
| Dallas Goedert | TE | 55 | 67% |
| Corey Clement | RB | 45 | 55% |
| Kamar Aiken | WR | 45 | 55% |
| Jordan Matthews | WR | 33 | 40% |
| Joshua Perkins | TE | 31 | 38% |
| Wendell Smallwood | RB | 29 | 35% |