Week 1 · 2018 Season· FINAL
Date
Sunday, September 9, 2018
Kickoff
1:00 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
JAX 20 — NYG 15
Offense
JAX | Stat | NYG |
|---|---|---|
| 168 | Net Pass Yards | 210 |
| 176 | Pass Yards (gross) | 224 |
| 137 | Rush Yards | 114 |
| 305 | Total Yards | 324 |
| 18 | Completions / Attempts | 23 |
| 13 | Passing 1st Downs | 8 |
| 4 | Rushing 1st Downs | 3 |
| 30 | Total 1st Downs | 19 |
| 1 | Sacks Allowed | 2 |
Advanced (EPA)
JAX | Stat | NYG |
|---|---|---|
| -4.28 | Passing EPA | -11.80 |
| -1.46 | Rushing EPA | -3.12 |
| -2.70 | Receiving EPA | -9.22 |
| 1.18 | Pass/Rush Ratio | 1.61 |
Defense
JAX | Stat | NYG |
|---|---|---|
| 2.0 | Sacks | 1.0 |
| 6 | QB Hits | 3 |
| 1 | Interceptions | 1 |
| 6 | Passes Defended | 8 |
| 33 | Solo Tackles | 29 |
| 1 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
JAX | Stat | NYG |
|---|---|---|
| 2 | FG Made / Attempted | 3 |
| 2 | PAT Made / Attempted | 0 |
| 2 | Punt Returns | 3 |
| 10 | Punt Return Yards | 4 |
| 2 | Kickoff Returns | 1 |
| 45 | KO Return Yards | 15 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
JAX | Stat | NYG |
|---|---|---|
| 11 | Penalties | 6 |
| 119 | Penalty Yards | 43 |
| 4 | Timeouts Used | 6 |

