Week 1 · 2018 Season· FINAL
Date
Monday, September 10, 2018
Kickoff
7:10 PM
Location
Ford Field · Detroit, Michigan
Result
NYJ 48 — DET 17
Offense
NYJ | Stat | DET |
|---|---|---|
| 180 | Net Pass Yards | 300 |
| 198 | Pass Yards (gross) | 300 |
| 169 | Rush Yards | 39 |
| 349 | Total Yards | 339 |
| 16 | Completions / Attempts | 29 |
| 10 | Passing 1st Downs | 15 |
| 7 | Rushing 1st Downs | 2 |
| 27 | Total 1st Downs | 32 |
| 2 | Sacks Allowed | 0 |
Advanced (EPA)
NYJ | Stat | DET |
|---|---|---|
| 7.28 | Passing EPA | -23.77 |
| -6.09 | Rushing EPA | -3.41 |
| 12.69 | Receiving EPA | -23.77 |
| 0.58 | Pass/Rush Ratio | 3.47 |
Defense
NYJ | Stat | DET |
|---|---|---|
| 0.0 | Sacks | 2.0 |
| 4 | QB Hits | 2 |
| 5 | Interceptions | 1 |
| 12 | Passes Defended | 1 |
| 38 | Solo Tackles | 45 |
| 1 | Defensive TDs | 1 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
NYJ | Stat | DET |
|---|---|---|
| 2 | FG Made / Attempted | 1 |
| 6 | PAT Made / Attempted | 2 |
| 3 | Punt Returns | 0 |
| 137 | Punt Return Yards | 0 |
| 2 | Kickoff Returns | 0 |
| 45 | KO Return Yards | 0 |
| 1 | Special Teams TDs | 0 |
Discipline + Game Flow
NYJ | Stat | DET |
|---|---|---|
| 7 | Penalties | 3 |
| 49 | Penalty Yards | 15 |
| 4 | Timeouts Used | 2 |

