Week 1 · 2018 Season· FINAL
Date
Sunday, September 9, 2018
Kickoff
4:25 PM
Location
State Farm Stadium · Glendale, Arizona
Result
WAS 24 — ARI 6
Offense
WAS | Stat | ARI |
|---|---|---|
| 247 | Net Pass Yards | 145 |
| 255 | Pass Yards (gross) | 153 |
| 182 | Rush Yards | 68 |
| 429 | Total Yards | 213 |
| 21 | Completions / Attempts | 20 |
| 13 | Passing 1st Downs | 6 |
| 12 | Rushing 1st Downs | 7 |
| 38 | Total 1st Downs | 19 |
| 3 | Sacks Allowed | 2 |
Advanced (EPA)
WAS | Stat | ARI |
|---|---|---|
| 13.33 | Passing EPA | -14.83 |
| 2.68 | Rushing EPA | 2.69 |
| 14.43 | Receiving EPA | -12.68 |
| 0.71 | Pass/Rush Ratio | 2.27 |
Defense
WAS | Stat | ARI |
|---|---|---|
| 2.0 | Sacks | 3.0 |
| 6 | QB Hits | 9 |
| 1 | Interceptions | 0 |
| 5 | Passes Defended | 1 |
| 34 | Solo Tackles | 61 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
WAS | Stat | ARI |
|---|---|---|
| 1 | FG Made / Attempted | 0 |
| 3 | PAT Made / Attempted | 0 |
| 2 | Punt Returns | 2 |
| 12 | Punt Return Yards | 44 |
| 2 | Kickoff Returns | 0 |
| 24 | KO Return Yards | 0 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
WAS | Stat | ARI |
|---|---|---|
| 9 | Penalties | 9 |
| 63 | Penalty Yards | 67 |
| 2 | Timeouts Used | 3 |

