Week 1 · 2018 Season· FINAL
Date
Sun, Sep 9, 2018
Week 1
Kickoff
1:00 PM ET
Location
U.S. Bank Stadium
Minneapolis, Minnesota
Result
SFO 16, MIN 24
24 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | MIN | Q1 15:00 · OPP 35 | 11 | 37 | 5:24 | -1.6 | Punt |
| 2 | SF | Q1 9:28 · SF 4 | 6 | 13 | 2:05 | -1.7 | Punt |
| 3 | MIN | Q1 7:17 · MIN 30 | 7 | 40 | 3:17 | +1.0 | Field goal |
| 4 | SF | Q1 3:56 · OPP 35 | 5 | 5 | 2:36 | -4.0 | Punt |
| 5 | MIN | Q1 1:11 · MIN 47 | 7 | 53 | 2:32 | +4.1 | Touchdown |
| 6 | SF | Q2 13:39 · OPP 35 | 8 | 36 | 1:52 | +1.8 | Field goal |
| 7 | MIN | Q2 11:42 · OPP 35 | 4 | 38 | 1:09 | -3.0 | Turnover |
| 8 | SF | Q2 10:22 · SF 29 | 14 | 73 | 7:52 | -1.7 | Turnover |
| 9 | MIN | Q2 2:18 · MIN 2 | 12 | 50 | 2:12 | -0.2 | End of half |
| 10 | SF | Q3 15:00 · OPP 35 | 5 | 1 | 0:36 | -3.2 | Punt |
| 11 | MIN | Q3 14:15 · MIN 30 | 6 | 10 | 2:52 | -2.7 | Punt |
| 12 | SF | Q3 11:16 · SF 18 | 3 | 2 | 0:28 | -7.5 | Opp touchdown |
| 13 | SF | Q3 10:41 · OPP 35 | 6 | 60 | 1:23 | +1.9 | Field goal |
| 14 | MIN | Q3 9:15 · OPP 35 | 11 | 80 | 4:53 | +5.1 | Touchdown |
| 15 | SF | Q3 4:22 · OPP 35 | 9 | 75 | 3:51 | +6.2 | Touchdown |
| 16 | MIN | Q3 0:31 · OPP 35 | 5 | 2 | 0:35 | -3.1 | Punt |
| 17 | SF | Q4 14:43 · SF 31 | 1 | 0 | 0:00 | -5.0 | Turnover |
| 18 | MIN | Q4 14:37 · OPP 38 | 4 | -1 | 0:43 | -4.0 | Punt |
| 19 | SF | Q4 13:43 · SF 14 | 11 | 67 | 5:30 | +2.8 | Field goal |
| 20 | MIN | Q4 8:09 · OPP 35 | 5 | 1 | 0:53 | -3.9 | Punt |
| 21 | SF | Q4 7:09 · SF 45 | 4 | -5 | 1:15 | -3.0 | Punt |
| 22 | MIN | Q4 5:46 · MIN 18 | 9 | 27 | 3:50 | -1.1 | Punt |
| 23 | SF | Q4 1:49 · SF 11 | 2 | 0 | 0:04 | -4.9 | Turnover |
| 24 | MIN | Q4 1:35 · OPP 15 | 4 | 6 | 1:33 | -4.5 | Turnover on downs |
173 plays · grouped by drive
MIN
SF
MIN
SF
MIN
SF
MIN
SF
MIN
SF
MIN
SF
SF
MIN
SF
MIN
SF
MIN
SF
MIN
SF
MIN
SF
MIN