Week 1 · 2018 Season· FINAL
Date
Sun, Sep 9, 2018
Week 1
Kickoff
1:00 PM ET
Location
Lucas Oil Stadium
Indianapolis, Indiana
Result
CIN 34, IND 23
21 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | CIN | Q1 15:00 · OPP 35 | 3 | 7 | 0:49 | -6.6 | Turnover |
| 2 | IND | Q1 14:01 · OPP 7 | 2 | 3 | 0:43 | -5.5 | Turnover |
| 3 | CIN | Q1 13:10 · CIN 7 | 10 | 69 | 4:45 | +3.2 | Field goal |
| 4 | IND | Q1 8:20 · OPP 35 | 15 | 63 | 6:53 | +1.4 | Field goal |
| 5 | CIN | Q1 1:23 · OPP 35 | 4 | 30 | 1:12 | -3.4 | Turnover |
| 6 | IND | Q1 0:04 · IND 42 | 8 | 68 | 3:02 | +4.6 | Touchdown |
| 7 | CIN | Q2 12:02 · OPP 35 | 5 | 17 | 2:28 | -2.2 | Punt |
| 8 | IND | Q2 9:24 · IND 22 | 12 | 68 | 6:18 | +1.8 | Field goal |
| 9 | CIN | Q2 3:01 · OPP 35 | 7 | 39 | 1:17 | +6.0 | Touchdown |
| 10 | IND | Q2 1:44 · OPP 35 | 9 | 28 | 1:38 | +2.0 | Field goal |
| 11 | CIN | Q2 0:02 · OPP 35 | 1 | 0 | 0:00 | -0.0 | End of half |
| 12 | IND | Q3 15:00 · OPP 35 | 5 | -8 | 1:17 | -3.1 | Punt |
| 13 | CIN | Q3 13:32 · CIN 33 | 4 | -3 | 1:50 | -3.9 | Punt |
| 14 | IND | Q3 11:30 · IND 40 | 10 | 60 | 3:17 | +4.7 | Touchdown |
| 15 | CIN | Q3 8:13 · CIN 50 | 10 | 75 | 4:04 | +6.1 | Touchdown |
| 16 | IND | Q3 4:09 · OPP 35 | 10 | 23 | 3:52 | -3.8 | Missed field goal |
| 17 | CIN | Q3 0:12 · CIN 45 | 8 | 30 | 4:05 | +4.8 | Touchdown |
| 18 | IND | Q4 11:07 · OPP 35 | 5 | 8 | 1:06 | -2.4 | Punt |
| 19 | CIN | Q4 9:53 · CIN 21 | 11 | 66 | 5:52 | +2.1 | Field goal |
| 20 | IND | Q4 3:57 · OPP 35 | 14 | 58 | 3:17 | -8.0 | Opp touchdown |
| 21 | IND | Q4 0:24 · OPP 35 | 2 | 9 | 0:24 | -0.3 | End of half |
171 plays · grouped by drive
CIN
IND
CIN
IND
CIN
IND
CIN
IND
CIN
IND
CIN
IND
CIN
IND
CIN
IND
CIN
IND
CIN
IND
IND