Week 17 · 2017 Season· FINAL
Date
Sunday, December 31, 2017
Kickoff
4:25 PM
Location
Empower Field at Mile High · Denver, Colorado
Result
KAN 27 — DEN 24
Passing
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Patrick Mahomes | 22/35 | 284 | 0 | 1 | 76.4 |
| Tyler Bray | 0/1 | 0 | 0 | 0 | 39.6 |
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Paxton Lynch | 21/31 | 254 | 2 | 2 | 87.3 |
Rushing
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Anthony Sherman | 14 | 40 | 2.9 | 1 |
| Kareem Hunt | 1 | 35 | 35.0 | 1 |
| Akeem Hunt | 4 | 25 | 6.3 | 0 |
| Patrick Mahomes | 7 | 10 | 1.4 | 0 |
| Tyler Bray | 1 | 0 | 0.0 | 0 |
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| C.J. Anderson | 18 | 61 | 3.4 | 0 |
| Devontae Booker | 3 | 21 | 7.0 | 0 |
| De'Angelo Henderson | 5 | 15 | 3.0 | 0 |
| Paxton Lynch | 3 | 13 | 4.3 | 0 |
Receiving
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Albert Wilson | 10/11 | 147 | 14.7 | 0 |
| Demetrius Harris | 3/4 | 73 | 24.3 | 0 |
| Demarcus Robinson | 4/10 | 31 | 7.8 | 0 |
| Anthony Sherman | 3/4 | 21 | 7.0 | 0 |
| Jehu Chesson | 1/3 | 8 | 8.0 | 0 |
| Akeem Hunt | 1/2 | 4 | 4.0 | 0 |
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jordan Taylor | 6/8 | 65 | 10.8 | 0 |
| Demaryius Thomas | 6/8 | 57 | 9.5 | 1 |
| Bennie Fowler | 4/6 | 56 | 14.0 | 0 |
| De'Angelo Henderson | 1/1 | 29 | 29.0 | 1 |
| Devontae Booker | 1/1 | 25 | 25.0 | 0 |
| Jeff Heuerman | 1/2 | 9 | 9.0 | 0 |
| Isaiah McKenzie | 1/3 | 7 | 7.0 | 0 |
| Virgil Green | 1/1 | 6 | 6.0 | 0 |
| C.J. Anderson | 0/1 | 0 | — | 0 |
Defense
Kansas City Chiefs| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Ramik WilsonILB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Kenneth AckerCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Tanoh KpassagnonDE | 7 | 2.0 | 3 | 0 | 0 | 0 | 0 |
| Terrance SmithLB | 6 | — | 0 | 1 | 2 | 0 | 0 |
| Keith ReaserCB | 4 | 1.0 | 0 | 0 | 2 | 0 | 0 |
| Leon McQuay IIIDB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Darrelle RevisDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Phillip GainesCB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Terrance MitchellCB | 3 | — | 0 | 1 | 2 | 0 | 0 |
| Ukeme EligweLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jarvis JenkinsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris JonesDE | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Eric MurrayS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Justin HamiltonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rakeem Nunez-RochesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeff HeuermanTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Connor McGovernC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Orson CharlesTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Akeem HuntRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jehu ChessonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Denver Broncos| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Dymonte ThomasDB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon MarshallILB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Marcus RiosCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Deiontrez MountLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Todd DavisILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Zaire AndersonILB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Shaquil BarrettLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| DeMarcus WalkerDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Darian StewartS | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Shelby HarrisDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Bradley RobyCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Will ParksS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Adam GotsisDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jamal CarterLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Joe JonesLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Aqib TalibCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris HarrisCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Akeem HuntRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle PekoDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brendan LangleyWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeff HeuermanTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Connor McGovernG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| De'Angelo Henderson Sr.RB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jerrol Garcia-WilliamsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Kansas City Chiefs| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Harrison Butker | 2/2 | 30 | 3/3 | ✓ |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
Denver Broncos| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon McManus | 1/1 | 36 | 3/3 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
Kansas City Chiefs| Player | Pos | Snaps | % |
|---|---|---|---|
| Jehu Chesson | WR | 66 | 100% |
| Bryan Witzmann | G | 66 | 100% |
| Jordan Devey | G | 66 | 100% |
| Parker Ehinger | G | 66 | 100% |
| Mitchell Schwartz | T | 66 | 100% |
| Cameron Erving | T | 66 | 100% |
| Patrick Mahomes | QB | 62 | 94% |
| Demetrius Harris | TE | 61 | 92% |
| Demarcus Robinson | WR | 61 | 92% |
| Anthony Sherman | FB | 52 | 79% |
| Orson Charles | TE | 34 | 52% |
| Albert Wilson | WR | 28 | 42% |
Denver Broncos| Player | Pos | Snaps | % |
|---|---|---|---|
| Matt Paradis | C | 65 | 100% |
| Connor McGovern | C | 65 | 100% |
| Garett Bolles | T | 65 | 100% |
| Cyrus Kouandjio | T | 65 | 100% |
| Max Garcia | G | 65 | 100% |
| Paxton Lynch | QB | 65 | 100% |
| Bennie Fowler | WR | 58 | 89% |
| Jordan Taylor | WR | 51 | 78% |
| Jeff Heuerman | TE | 38 | 58% |
| C.J. Anderson | RB | 37 | 57% |
| Demaryius Thomas | WR | 35 | 54% |
| Isaiah McKenzie | WR | 27 | 42% |
| Virgil Green | TE | 21 | 32% |