Week 15 · 2001 Season· FINAL
Date
Sun, Dec 23, 2001
Week 15
Kickoff
1:01 PM ET
Location
Acrisure Stadium
Pittsburgh, Pennsylvania
Result
DET 14, PIT 47
24 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | DET | Q1 15:00 · OPP 30 | 5 | -9 | 0:27 | -6.8 | Opp touchdown |
| 2 | DET | Q1 14:33 · OPP 30 | 11 | 74 | 4:37 | +7.1 | Touchdown |
| 3 | PIT | Q1 9:56 · OPP 30 | 16 | 87 | 7:17 | +6.4 | Touchdown |
| 4 | DET | Q1 2:39 · OPP 30 | 3 | -3 | 0:51 | -4.5 | Turnover |
| 5 | PIT | Q1 1:41 · OPP 15 | 7 | 15 | 3:06 | +1.2 | Touchdown |
| 6 | DET | Q2 13:35 · OPP 30 | 2 | 0 | 0:19 | -2.4 | Turnover |
| 7 | PIT | Q2 13:08 · PIT 48 | 6 | 22 | 2:36 | -3.5 | Missed field goal |
| 8 | DET | Q2 10:22 · DET 38 | 7 | 32 | 3:14 | -2.7 | Missed field goal |
| 9 | PIT | Q2 6:57 · PIT 38 | 7 | 62 | 3:29 | +5.3 | Touchdown |
| 10 | DET | Q2 3:28 · OPP 30 | 13 | 64 | 3:02 | +6.7 | Touchdown |
| 11 | PIT | Q2 0:26 · OPP 30 | 2 | -1 | 0:00 | -0.0 | End of half |
| 12 | PIT | Q3 15:00 · OPP 30 | 7 | 68 | 2:55 | +2.4 | Field goal |
| 13 | DET | Q3 11:56 · OPP 30 | 5 | -8 | 0:37 | -2.3 | Punt |
| 14 | PIT | Q3 11:02 · PIT 45 | 5 | 55 | 2:16 | +4.8 | Touchdown |
| 15 | DET | Q3 8:46 · OPP 30 | 5 | 1 | 0:48 | -0.7 | Punt |
| 16 | PIT | Q3 7:35 · PIT 22 | 12 | 59 | 5:50 | -1.2 | Missed field goal |
| 17 | DET | Q3 1:32 · DET 28 | 4 | -7 | 0:44 | -2.9 | Punt |
| 18 | PIT | Q3 0:06 · PIT 47 | 4 | 2 | 1:15 | -1.9 | Punt |
| 19 | DET | Q4 13:38 · DET 12 | 4 | 3 | 1:19 | -2.2 | Punt |
| 20 | PIT | Q4 12:00 · OPP 45 | 8 | 32 | 3:43 | +0.3 | Field goal |
| 21 | DET | Q4 7:33 · OPP 30 | 5 | 9 | 1:59 | -3.8 | Turnover on downs |
| 22 | PIT | Q4 5:29 · OPP 29 | 8 | 29 | 4:21 | +3.6 | Touchdown |
| 23 | DET | Q4 1:08 · OPP 30 | 5 | -5 | 0:28 | -2.0 | Turnover on downs |
| 24 | PIT | Q4 0:35 · OPP 29 | 1 | -1 | 0:00 | -1.6 | End of half |
160 plays · grouped by drive
DET
DET
PIT
DET
PIT
DET
PIT
DET
PIT
DET
PIT
PIT
DET
PIT
DET
PIT
DET
PIT
DET
PIT
DET
PIT
DET
PIT