Week 16 · 2017 Season· FINAL
Date
Monday, December 25, 2017
Kickoff
8:30 PM
Location
Lincoln Financial Field · Philadelphia, Pennsylvania
Result
LVR 10 — PHI 19
Passing
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Derek Carr | 15/29 | 140 | 1 | 2 | 48.1 |
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Nick Foles | 19/38 | 163 | 1 | 1 | 59.4 |
Rushing
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Marshawn Lynch | 25 | 95 | 3.8 | 0 |
| Jalen Richard | 4 | 42 | 10.5 | 0 |
| Derek Carr | 3 | 3 | 1.0 | 0 |
| DeAndre Washington | 1 | -3 | -3.0 | 0 |
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jay Ajayi | 14 | 52 | 3.7 | 0 |
| Corey Clement | 2 | 14 | 7.0 | 0 |
| LeGarrette Blount | 5 | 12 | 2.4 | 0 |
Receiving
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Amari Cooper | 3/4 | 66 | 22.0 | 1 |
| Seth Roberts | 3/6 | 23 | 7.7 | 0 |
| Lee Smith | 2/3 | 16 | 8.0 | 0 |
| Jared Cook | 1/2 | 15 | 15.0 | 0 |
| Jalen Richard | 2/2 | 14 | 7.0 | 0 |
| Cordarrelle Patterson | 1/2 | 7 | 7.0 | 0 |
| DeAndre Washington | 1/3 | 2 | 2.0 | 0 |
| Marshawn Lynch | 2/3 | -3 | -1.5 | 0 |
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Zach Ertz | 9/14 | 81 | 9.0 | 0 |
| Nelson Agholor | 4/7 | 35 | 8.8 | 0 |
| Jay Ajayi | 2/3 | 21 | 10.5 | 1 |
| Brent Celek | 1/2 | 12 | 12.0 | 0 |
| Corey Clement | 1/2 | 6 | 6.0 | 0 |
| Torrey Smith | 1/5 | 5 | 5.0 | 0 |
| LeGarrette Blount | 1/1 | 3 | 3.0 | 0 |
Defense
Las Vegas Raiders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| NaVorro BowmanMLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Reggie NelsonFS | 6 | — | 0 | 1 | 3 | 1 | 0 |
| Dexter McDonaldCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Khalil MackOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Karl JosephFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Bruce IrvinLB | 3 | — | 2 | 0 | 1 | 0 | 0 |
| Nicholas MorrowLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. CarrieDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Shilique CalhounDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Johnny HoltonWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Zach ErtzTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Denico AutryDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jay AjayiRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Antonio HamiltonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darius LathamDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jihad WardLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Eddie VanderdoesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marquel LeeMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shalom LuaniDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lee SmithTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Amari CooperWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeAndre WashingtonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| David SharpeOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Nigel BradhamOLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Malcolm JenkinsS | 7 | — | 1 | 0 | 0 | 1 | 0 |
| Rodney McLeod Jr.FS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Ronald DarbyCB | 6 | — | 0 | 1 | 1 | 0 | 0 |
| Dannell EllerbeLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Brandon GrahamDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Vinny CurryDE | 4 | — | 1 | 0 | 0 | 1 | 0 |
| Patrick RobinsonCB | 3 | — | 0 | 1 | 2 | 0 | 0 |
| Mychal KendricksLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chris LongDE | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Fletcher CoxDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Beau AllenDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Timmy JerniganDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Jalen MillsCB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Lee SmithTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Amari CooperWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeAndre WashingtonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derek BarnettDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| David SharpeT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zach ErtzTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trey BurtonTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jay AjayiRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rick LovatoLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kamu Grugier-HillOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rasul DouglasCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Las Vegas Raiders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Giorgio Tavecchio | 1/2 | 25 | 1/1 | — |
0-190/020-291/130-390/040-490/150-590/060+0/0 | ||||
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jake Elliott | 2/3 | 48 | 1/1 | — |
0-190/020-290/030-391/240-491/150-590/060+0/0 | ||||
Snap Share
Las Vegas RaidersNo qualifying players
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Chance Warmack | G | 67 | 100% |
| Halapoulivaati Vaitai | T | 67 | 100% |
| Brandon Brooks | G | 67 | 100% |
| Lane Johnson | T | 67 | 100% |
| Nick Foles | QB | 67 | 100% |
| Jason Kelce | C | 67 | 100% |
| Alshon Jeffery | WR | 62 | 93% |
| Nelson Agholor | WR | 58 | 87% |
| Zach Ertz | TE | 55 | 82% |
| Torrey Smith | WR | 54 | 81% |
| Corey Clement | RB | 27 | 40% |
| Jay Ajayi | RB | 27 | 40% |
| Brent Celek | TE | 20 | 30% |