Week 16 · 2017 Season· FINAL
Date
Saturday, December 23, 2017
Kickoff
4:30 PM
Location
M&T Bank Stadium · Baltimore, Maryland
Result
IND 16 — BAL 23
Passing
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jacoby Brissett | 16/33 | 215 | 1 | 0 | 79.7 |
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joe Flacco | 29/38 | 237 | 2 | 0 | 109.2 |
Rushing
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Frank Gore | 17 | 68 | 4.0 | 0 |
| Marlon Mack | 4 | 17 | 4.3 | 0 |
| Jacoby Brissett | 3 | 8 | 2.7 | 0 |
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alex Collins | 18 | 51 | 2.8 | 0 |
| Javorius Allen | 8 | 37 | 4.6 | 0 |
| Michael Campanaro | 1 | 9 | 9.0 | 0 |
| Danny Woodhead | 1 | 8 | 8.0 | 0 |
| Joe Flacco | 4 | -2 | -0.5 | 0 |
Receiving
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| T.Y. Hilton | 6/12 | 100 | 16.7 | 0 |
| Jack Doyle | 5/10 | 41 | 8.2 | 0 |
| Marlon Mack | 2/2 | 37 | 18.5 | 0 |
| Chester Rogers | 1/4 | 19 | 19.0 | 0 |
| Frank Gore | 2/2 | 18 | 9.0 | 1 |
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mike Wallace | 4/6 | 60 | 15.0 | 0 |
| Ben Watson | 5/6 | 40 | 8.0 | 0 |
| Danny Woodhead | 5/6 | 33 | 6.6 | 0 |
| Chris Moore | 2/2 | 29 | 14.5 | 0 |
| Michael Campanaro | 2/2 | 21 | 10.5 | 1 |
| Alex Collins | 3/4 | 15 | 5.0 | 0 |
| Breshad Perriman | 2/4 | 14 | 7.0 | 0 |
| Javorius Allen | 1/1 | 10 | 10.0 | 0 |
| Nick Boyle | 3/4 | 9 | 3.0 | 0 |
| Maxx Williams | 2/3 | 6 | 3.0 | 1 |
Defense
Indianapolis Colts| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Antonio MorrisonILB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony WalkerMLB | 9 | — | 1 | 0 | 0 | 0 | 0 |
| Kenny Moore IICB | 8 | — | 1 | 0 | 1 | 1 | 0 |
| Barkevious MingoOLB | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| T.J. GreenDB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Matthias FarleyDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jabaal SheardDE | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Quincy WilsonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Darius ButlerFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Margus HuntDE | 2 | — | 2 | 0 | 0 | 0 | 0 |
| Jeremiah GeorgeLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tarell BashamLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Al WoodsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Johnathan HankinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joey MbuDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Hassan RidgewayDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nate HairstonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Grover StewartDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| C.J. MosleyILB | 6 | — | 2 | 0 | 1 | 0 | 0 |
| Patrick OnwuasorILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Willie HenryDT | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tony JeffersonS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Za'Darius SmithDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Terrell SuggsOLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Brandon CarrCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Anthony LevineDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Matthew JudonOLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Eric WeddleFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Michael PierceDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon WilliamsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Maurice CanadyCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Justin TuckerK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Javorius AllenRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chuck ClarkDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Indianapolis Colts| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Adam Vinatieri | 3/5 | 48 | 1/1 | — |
0-190/020-290/030-392/240-491/150-590/060+0/1 | ||||
Baltimore Ravens| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Justin Tucker | 3/3 | 39 | 2/2 | — |
0-190/020-290/030-393/340-490/050-590/060+0/0 | ||||
Snap Share
Indianapolis Colts| Player | Pos | Snaps | % |
|---|---|---|---|
| Jeremy Vujnovich | G | 62 | 100% |
| Jack Doyle | TE | 62 | 100% |
| Anthony Castonzo | T | 62 | 100% |
| Le'Raven Clark | G | 62 | 100% |
| Michael Person | C | 62 | 100% |
| T.Y. Hilton | WR | 62 | 100% |
| Jacoby Brissett | QB | 62 | 100% |
| Joe Haeg | G | 62 | 100% |
| Chester Rogers | WR | 58 | 94% |
| Kamar Aiken | WR | 50 | 81% |
| Frank Gore | RB | 46 | 74% |
Baltimore Ravens| Player | Pos | Snaps | % |
|---|---|---|---|
| Ryan Jensen | C | 73 | 100% |
| James Hurst | G | 73 | 100% |
| Matt Skura | C | 73 | 100% |
| Ronnie Stanley | T | 73 | 100% |
| Joe Flacco | QB | 73 | 100% |
| Austin Howard | T | 69 | 95% |
| Mike Wallace | WR | 58 | 79% |
| Nick Boyle | TE | 49 | 67% |
| Ben Watson | TE | 48 | 66% |
| Chris Moore | WR | 44 | 60% |
| Alex Collins | RB | 39 | 53% |
| Maxx Williams | TE | 38 | 52% |
| Breshad Perriman | WR | 30 | 41% |
| Michael Campanaro | WR | 22 | 30% |
| Danny Woodhead | RB | 19 | 26% |