Week 15 · 2017 Season· FINAL
Date
Sunday, December 17, 2017
Kickoff
1:00 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
GNB 24 — CAR 31
Offense
GNB | Stat | CAR |
|---|---|---|
| 264 | Net Pass Yards | 236 |
| 290 | Pass Yards (gross) | 242 |
| 120 | Rush Yards | 151 |
| 384 | Total Yards | 387 |
| 26 | Completions / Attempts | 20 |
| 13 | Passing 1st Downs | 15 |
| 9 | Rushing 1st Downs | 12 |
| 35 | Total 1st Downs | 42 |
| 3 | Sacks Allowed | 1 |
Advanced (EPA)
GNB | Stat | CAR |
|---|---|---|
| 0.25 | Passing EPA | 12.29 |
| 6.43 | Rushing EPA | -1.66 |
| 4.41 | Receiving EPA | 14.87 |
| 2.37 | Pass/Rush Ratio | 0.82 |
Defense
GNB | Stat | CAR |
|---|---|---|
| 1.0 | Sacks | 3.0 |
| 3 | QB Hits | 7 |
| 0 | Interceptions | 3 |
| 3 | Passes Defended | 6 |
| 41 | Solo Tackles | 36 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
GNB | Stat | CAR |
|---|---|---|
| 1 | FG Made / Attempted | 1 |
| 3 | PAT Made / Attempted | 4 |
| 2 | Punt Returns | 1 |
| 15 | Punt Return Yards | 5 |
| 0 | Kickoff Returns | 2 |
| 0 | KO Return Yards | 45 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
GNB | Stat | CAR |
|---|---|---|
| 6 | Penalties | 5 |
| 28 | Penalty Yards | 40 |
| 5 | Timeouts Used | 5 |

